THIS WEEK: I've been away most of this week, so please excuse
the tardiness of this issue. Yevgeny Kafelnikov has hit a new high,
finally passing Enqvist, my Russian friends will be happy to learn.
Jim Courier storms back into the Top 50, Tommy Haas into the top 20,
and challenger-level players Ville Liukko and Axel Pretzsch appear
on the horizon.
| SRI Rankings Top 50 Issue #M82. 26th Feb 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1182 | 0 | 1 |
| 2 | Marcelo Rios | 1172 | 0 | 6 |
| 3 | Andre Agassi | 1154 | 0 | 8 |
| 4 | Patrick Rafter | 1050 | +1 | 5 |
| 5 | Yevgeny Kafelnikov | 1035 | +3 | 2 |
| 6 | Thomas Enqvist | 1033 | -2 | 13 |
| 7 | Richard Krajicek | 1012 | -1 | 9 |
| 8 | Todd Martin | 996 | +1 | 11 |
| 9 | Alex Corretja | 992 | +1 | 3 |
| 10 | Greg Rusedski | 991 | -3 | 10 |
| 11 | Carlos Moya | 986 | 0 | 4 |
| 12 | Karol Kucera | 983 | +2 | 12 |
| 13 | Tim Henman | 980 | 0 | 7 |
| 14 | Tommy Haas | 942 | +7 | 16 |
| 15 | Jason Stoltenberg | 936 | +4 | 27 |
| 16 | Albert Costa | 929 | 0 | 15 |
| 17 | Mark Philippoussis | 925 | -5 | 18 |
| 18 | Michael Chang | 924 | -3 | 37 |
| 19 | Boris Becker | 921 | -2 | 77 |
| 20 | Goran Ivanisevic | 919 | -2 | 14 |
| 21 | Magnus Gustafsson | 904 | -1 | 32 |
| 22 | Gustavo Kuerten | 902 | +1 | 23 |
| 23 | Thomas Johansson | 893 | -1 | 19 |
| 24 | Thomas Muster | 890 | +2 | 22 |
| 25 | Felix Mantilla | 885 | -1 | 21 |
| 26 | Younes El Aynaoui | 885 | -1 | 40 |
| 27 | Magnus Larsson | 868 | 0 | 53 |
| 28 | Cedric Pioline | 835 | +1 | 17 |
| 29 | Jan Siemerink | 828 | -1 | 20 |
| 30 | Jerome Golmard | 827 | +3 | 33 |
| 31 | Nicolas Kiefer | 827 | -1 | 35 |
| 32 | Jonas Bjorkman | 814 | +6 | 34 |
| 33 | Byron Black | 806 | -2 | 31 |
| 34 | Wayne Ferreira | 805 | +6 | 24 |
| 35 | Francisco Clavet | 805 | +1 | 25 |
| 36 | Slava Dosedel | 804 | -1 | 57 |
| 37 | Dominik Hrbaty | 804 | -3 | 41 |
| 38 | Andrea Gaudenzi | 802 | +1 | 51 |
| 39 | Marat Safin | 800 | +3 | 29 |
| 40 | Jan-Michael Gambill | 793 | +4 | 44 |
| 41 | Jim Courier | 779 | +21 | 45 |
| 42 | Marc Rosset | 776 | -10 | 26 |
| 43 | Scott Draper | 773 | 0 | 48 |
| 44 | Justin Gimelstob | 773 | -3 | 70 |
| 45 | Bohdan Ulihrach | 769 | 0 | 30 |
| 46 | Mark Woodforde | 767 | -9 | 68 |
| 47 | Lleyton Hewitt | 763 | -1 | 91 |
| 48 | Andrei Medvedev | 759 | +1 | 83 |
| 49 | Jeff Tarango | 758 | -1 | 67 |
| 50 | Fabrice Santoro | 758 | +6 | 39 |
| 51 | Petr Korda | 753 | -4 | 75 |
| 57 | Guillaume Raoux | 738 | -7 | 72 |
| 61 | Alberto Berasategui | 723 | 0 | 28 |
| 63 | Ville Liukko | 719 | NQ | 153 |
| 67 | Axel Pretzsch | 716 | +24 | 139 |
| 99 | Juan Balcells | 641 | -5 | 258 |
| Rating Winners: | ||
|---|---|---|
| Jim Courier | +56 | (RU Memphis 99, 2R 98) |
| Tommy Haas | +37 | (W Memphis 99, 2R 98) |
| Yevgeny Kafelnikov | +26 | (W Rotterdam 99, 2R 98) |
| Rating Losers: | ||
|---|---|---|
| Mark Philippoussis | -51 | (W Memphis 98, 3R 99) |
| Marc Rosset | -38 | (RU Antwerp 98, 1R Rotterdam 99) |
| Thomas Enqvist | -33 | (QF Memphis 98, 1R Rotterdam 99) |
| Mark Woodforde | -31 | (QF Memphis 98, 2R 99) |
| Greg Rusedski | -19 | (W Antwerp 98, SF Rotterdam 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...