THIS WEEK: Andre Agassi's outburst in San Jose has cost him dearly on both computer rankings. His total of zero ATP points will remain as one of the 14 which count on the ATP computer, while the default is enough to drop him from first to third on the SRI Rankings Top 50. Pete Sampras regains number one, despite himself withdrawing after being runner-up last year, while Marcelo Rios is only 17 points behind in second.
Mark Philippoussis won the tournament this year, which pushes
him to an all-time high of 12 (ATP #14) in the Top 50. Runner-up
Cecil Mamiit is among the movers, up from 100 to 78 (ATP #120 -> #85),
but the Dubai winner Jerome Golmard tops them all with a sensational
re-entry in the Top 50 at a new high of 33 (up from 53, ATP #61 ->
#33 also).
| SRI Rankings Top 50 Issue #M81. 17th Feb 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1179 | +1 | 1 |
| 2 | Marcelo Rios | 1162 | +1 | 6 |
| 3 | Andre Agassi | 1148 | -2 | 8 |
| 4 | Thomas Enqvist | 1066 | 0 | 13 |
| 5 | Patrick Rafter | 1048 | 0 | 3 |
| 6 | Richard Krajicek | 1010 | 0 | 10 |
| 7 | Greg Rusedski | 1010 | +1 | 9 |
| 8 | Yevgeny Kafelnikov | 1009 | +1 | 2 |
| 9 | Todd Martin | 997 | +2 | 12 |
| 10 | Alex Corretja | 995 | -3 | 4 |
| 11 | Carlos Moya | 989 | -1 | 5 |
| 12 | Mark Philippoussis | 976 | +4 | 14 |
| 13 | Tim Henman | 974 | 0 | 7 |
| 14 | Karol Kucera | 973 | -2 | 11 |
| 15 | Michael Chang | 936 | 0 | 27 |
| 16 | Albert Costa | 928 | +1 | 16 |
| 17 | Boris Becker | 927 | -3 | 79 |
| 18 | Goran Ivanisevic | 916 | +5 | 15 |
| 19 | Jason Stoltenberg | 912 | +2 | 28 |
| 20 | Magnus Gustafsson | 908 | -1 | 32 |
| 21 | Tommy Haas | 905 | +1 | 22 |
| 22 | Thomas Johansson | 904 | -4 | 17 |
| 23 | Gustavo Kuerten | 900 | +1 | 20 |
| 24 | Felix Mantilla | 896 | -4 | 21 |
| 25 | Younes El Aynaoui | 891 | 0 | 38 |
| 26 | Thomas Muster | 888 | 0 | 24 |
| 27 | Magnus Larsson | 868 | 0 | 45 |
| 28 | Jan Siemerink | 840 | 0 | 19 |
| 29 | Cedric Pioline | 833 | 0 | 18 |
| 30 | Nicolas Kiefer | 827 | +2 | 35 |
| 31 | Byron Black | 820 | -1 | 31 |
| 32 | Marc Rosset | 814 | +4 | 23 |
| 33 | Jerome Golmard | 813 | +20 | 33 |
| 34 | Dominik Hrbaty | 806 | +1 | 40 |
| 35 | Slava Dosedel | 805 | -4 | 58 |
| 36 | Francisco Clavet | 803 | +1 | 26 |
| 37 | Mark Woodforde | 798 | +2 | 60 |
| 38 | Jonas Bjorkman | 797 | -4 | 34 |
| 39 | Andrea Gaudenzi | 794 | +1 | 48 |
| 40 | Wayne Ferreira | 785 | -7 | 25 |
| 41 | Justin Gimelstob | 783 | +3 | 70 |
| 42 | Marat Safin | 780 | -1 | 39 |
| 43 | Scott Draper | 778 | 0 | 52 |
| 44 | Jan-Michael Gambill | 774 | -2 | 43 |
| 45 | Bohdan Ulihrach | 769 | +1 | 30 |
| 46 | Lleyton Hewitt | 760 | +4 | 90 |
| 47 | Petr Korda | 760 | -2 | 74 |
| 48 | Jeff Tarango | 757 | -1 | 61 |
| 49 | Andrei Medvedev | 757 | -1 | 80 |
| 50 | Guillaume Raoux | 749 | +1 | 71 |
| 51 | Brett Steven | 748 | -13 | 103 |
| 61 | Alberto Berasategui | 726 | -4 | 29 |
| 69 | Andrew Ilie | 711 | +11 | 44 |
| 72 | Hicham Arazi | 704 | -18 | 49 |
| 78 | Cecil Mamiit | 684 | +22 | 85 |
| Rating Winners: | ||
|---|---|---|
| Jerome Golmard | +71 | (W Dubai 99, 1R St. Petersburg 98) |
| Mark Philippoussis | +50 | (W San Jose 99, 1R 98) |
| Cecil Mamiit | +46 | (RU San Jose 99) |
| Andrew Ilie | +29 | (SF Dubai 99) |
| Rating Losers: | ||
|---|---|---|
| Brett Steven | -47 | (2R def Rios Dubai 98, 1R San Jose 99) |
| Andre Agassi | -45 | (W San Jose 98, 2R dq 99) |
| Hicham Arazi | -38 | (2R def Kafelnikov Dubai 98, 1R 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...