THIS WEEK: Thomas Enqvist returned to form with the first title of the year, in Adelaide. He is now a solid number 5 on the SRI computer, while only #18 by the ATP computer. You do know that on next year's ATP ranking system he would now be world #1! And who would be #2? None other than Rainer Schüttler, who languishes in 121st place (up from 145) on the SRI Rankings Top 50.
Stay tuned next week for an Australian Open Preview.
| SRI Rankings Top 50 Issue #M77. 13th Jan 1999 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Andre Agassi | 1189 | 0 | 6 |
| 2 | Pete Sampras | 1173 | 0 | 1 |
| 3 | Marcelo Rios | 1154 | 0 | 2 |
| 4 | Patrick Rafter | 1075 | 0 | 4 |
| 5 | Thomas Enqvist | 1061 | 0 | 18 |
| 6 | Richard Krajicek | 1023 | 0 | 10 |
| 7 | Greg Rusedski | 996 | 0 | 9 |
| 8 | Karol Kucera | 988 | 0 | 8 |
| 9 | Alex Corretja | 987 | 0 | 3 |
| 10 | Carlos Moya | 985 | 0 | 5 |
| 11 | Todd Martin | 977 | 0 | 16 |
| 12 | Tim Henman | 964 | 0 | 7 |
| 13 | Boris Becker | 948 | +1 | 68 |
| 14 | Yevgeny Kafelnikov | 944 | -1 | 11 |
| 15 | Albert Costa | 938 | 0 | 13 |
| 16 | Michael Chang | 923 | 0 | 28 |
| 17 | Magnus Gustafsson | 920 | +2 | 31 |
| 18 | Mark Philippoussis | 910 | 0 | 15 |
| 19 | Thomas Johansson | 910 | -2 | 17 |
| 20 | Younes El Aynaoui | 907 | +3 | 40 |
| 21 | Goran Ivanisevic | 906 | 0 | 12 |
| 22 | Felix Mantilla | 902 | -2 | 20 |
| 23 | Jason Stoltenberg | 894 | -1 | 30 |
| 24 | Gustavo Kuerten | 882 | +4 | 23 |
| 25 | Thomas Muster | 874 | +2 | 25 |
| 26 | Tommy Haas | 873 | -1 | 35 |
| 27 | Cedric Pioline | 869 | -1 | 14 |
| 28 | Magnus Larsson | 866 | +3 | 45 |
| 29 | Byron Black | 859 | +1 | 27 |
| 30 | Petr Korda | 859 | -6 | 21 |
| 31 | Jan Siemerink | 849 | -2 | 19 |
| 32 | Jonas Bjorkman | 842 | 0 | 24 |
| 33 | Francisco Clavet | 826 | 0 | 29 |
| 34 | Nicolas Kiefer | 815 | 0 | 36 |
| 35 | Slava Dosedel | 799 | +7 | 57 |
| 36 | Wayne Ferreira | 797 | -1 | 26 |
| 37 | Hicham Arazi | 794 | +3 | 34 |
| 38 | Marat Safin | 793 | -2 | 49 |
| 39 | Bohdan Ulihrach | 781 | -1 | 33 |
| 40 | Justin Gimelstob | 781 | -1 | 80 |
| 41 | Dominik Hrbaty | 778 | +5 | 44 |
| 42 | Scott Draper | 778 | +5 | 43 |
| 43 | Mark Woodforde | 775 | 0 | 62 |
| 44 | Alberto Berasategui | 775 | -3 | 22 |
| 45 | Jan-Michael Gambill | 771 | 0 | 37 |
| 46 | Jerome Golmard | 761 | -9 | 50 |
| 47 | Jeff Tarango | 757 | +10 | 65 |
| 48 | Andrea Gaudenzi | 753 | +4 | 42 |
| 49 | Mariano Zabaleta | 752 | 0 | 59 |
| 50 | Andrei Medvedev | 748 | -6 | 81 |
| 53 | Adrian Voinea | 743 | -5 | 71 |
| 56 | Marc Rosset | 736 | -6 | 32 |
| 71 | Geoff Grant | 700 | +11 | 113 |
| 121 | Rainer Schuttler | 596 | +24 | 66 |
| Rating Winners: | ||
|---|---|---|
| Scott Draper | +27 | (SF Adelaide 99, 1R 98) |
| Slava Dosedel | +25 | (QF Adelaide 99, 2R 98) |
| Dominik Hrbaty | +22 | (QF Adelaide 99, 1R 98) |
| Magnus Larsson | +21 | (2R wo Doha 98) |
| Jeff Tarango | +20 | (QF Doha 99, 2R 98) |
| Thomas Enqvist | +19 | (W Adelaide 99) |
| Rating Losers: | ||
|---|---|---|
| Petr Korda | -41 | (W Doha 98, 1R 99) |
| Jerome Golmard | -26 | (QF Adelaide 98, 1R 99) |
| Andrei Medvedev | -23 | (SF Doha 98, 1R 99) |
| Thomas Johansson | -19 | (2R Adelaide 98, 1R Doha 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...