THIS WEEK: The ATP Tour of 1998 finishes, surprisingly, with Alex Corretja (up from 14 to 9, ATP #6 -> #3) defeating fellow Spaniard Carlos Moya in the final at Hannover. But even more surprisingly, Andre Agassi moves past Pete Sampras to take the year- end number one position on the SRI Rankings Top 50 Men.
Agassi, Sampras, and Rios fought this out over the last
six weeks or so, and the margin between them is not particularly
significant. But it looks like Agassi's underwhelming results
against mediocre opposition in the challenger events last year was
weighing his average down - this year, he has been a fraction
better than Sampras on average.
| SRI Rankings Top 50 Issue #M76 (Year-End Special). 3rd Dec 1998 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Andre Agassi 1185 | +2 | 50 | 6 |
| 2 | Pete Sampras 1174 | -1 | 1 | 1 |
| 3 | Marcelo Rios 1155 | -1 | 18 | 2 |
| 4 | Patrick Rafter 1082 | 0 | 5 | 4 |
| 5 | Thomas Enqvist 1042 | 0 | 12 | 22 |
| 6 | Richard Krajicek 1027 | 0 | 3 | 10 |
| 7 | Greg Rusedski 994 | +3 | 6 | 9 |
| 8 | Karol Kucera 989 | -1 | 26 | 8 |
| 9 | Alex Corretja 985 | +5 | 8 | 3 |
| 10 | Carlos Moya 982 | -2 | 19 | 5 |
| 11 | Todd Martin 981 | -2 | 20 | 16 |
| 12 | Tim Henman 960 | +1 | 21 | 7 |
| 13 | Yevgeny Kafelnikov 953 | -2 | 13 | 11 |
| 14 | Boris Becker 949 | +1 | 22 | 69 |
| 15 | Albert Costa 938 | -3 | 2 | 14 |
| 16 | Michael Chang 934 | +3 | 4 | 29 |
| 17 | Thomas Johansson 929 | -1 | 44 | 17 |
| 18 | Mark Philippoussis 916 | -1 | 24 | 15 |
| 19 | Magnus Gustafsson 915 | -1 | 31 | 31 |
| 20 | Felix Mantilla 908 | +1 | 17 | 20 |
| 21 | Goran Ivanisevic 907 | -1 | 14 | 12 |
| 22 | Jason Stoltenberg 902 | +1 | 28 | 27 |
| 23 | Younes El Aynaoui 902 | +1 | (310) | 49 |
| 24 | Petr Korda 900 | -2 | 10 | 13 |
| 25 | Tommy Haas 876 | +1 | 32 | 34 |
| 26 | Cedric Pioline 874 | -1 | 27 | 18 |
| 27 | Thomas Muster 873 | +2 | 16 | 25 |
| 28 | Gustavo Kuerten 866 | 0 | 34 | 23 |
| 29 | Jan Siemerink 859 | +1 | 58 | 19 |
| 30 | Byron Black 856 | -3 | 43 | 28 |
| 31 | Magnus Larsson 845 | 0 | 11 | 43 |
| 32 | Jonas Bjorkman 834 | 0 | 7 | 24 |
| 33 | Francisco Clavet 826 | 0 | 35 | 30 |
| 34 | Nicolas Kiefer 815 | +2 | 62 | 35 |
| 35 | Wayne Ferreira 802 | -1 | 60 | 26 |
| 36 | Marat Safin 788 | +1 | (189) | 48 |
| 37 | Jerome Golmard 787 | +6 | 164 | 46 |
| 38 | Bohdan Ulihrach 785 | 0 | 30 | 33 |
| 39 | Justin Gimelstob 783 | +2 | 143 | 80 |
| 40 | Hicham Arazi 781 | -1 | 87 | 36 |
| 41 | Alberto Berasategui 780 | -6 | 38 | 21 |
| 42 | Slava Dosedel 774 | -2 | 33 | 64 |
| 43 | Mark Woodforde 774 | -1 | 42 | 58 |
| 44 | Andrei Medvedev 771 | +1 | 25 | 61 |
| 45 | Jan-Michael Gambill 770 | +12 | 140 | 38 |
| 46 | Dominik Hrbaty 756 | -2 | 45 | 45 |
| 47 | Scott Draper 751 | +2 | 76 | 51 |
| 48 | Adrian Voinea 751 | 0 | 151 | 71 |
| 49 | Mariano Zabaleta 750 | +9 | 225 | 63 |
| 50 | Marc Rosset 747 | 0 | 57 | 32 |
| 51 | Richard Fromberg 747 | -5 | 67 | 40 |
| 54 | Christian Ruud 740 | +6 | 113 | 86 |
| 55 | Jim Courier 740 | -3 | 9 | 76 |
| 59 | Kenneth Carlsen 735 | -12 | 71 | 83 |
| 63 | Lleyton Hewitt 720 | +6 | NQ | 113 |
| 70 | Nicolas Escude 707 | +4 | 52 | 37 |
| 74 | Stefan Koubek 692 | +21 | 157 | 94 |
| 78 | Paul Goldstein 686 | +13 | (329) | 189 |
| 79 | Mariano Puerta 684 | +4 | 197 | 39 |
| 90 | Cecil Mamiit 661 | +69 | 186 | 132 |
| Rating Winners: |
|---|
| Rating Losers: |
|---|
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...