| SRI Rankings French Open Special. Clay Only. 25th May 1998 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | SRI Rank (all surfaces) | Comments |
| 1 | Albert Costa | 1264 | 4 | Possibly carrying an injury |
| 2 | Andre Agassi | 1223 | 2 | (7 matches only) |
| 3 | Todd Martin | 1216 | 15 | (9 matches only) |
| 4 | Thomas Enqvist | 1166 | 3 | (10 matches only) |
| 5 | Felix Mantilla | 1136 | 12 | Expect five sets v. Sampras |
| 6 | Marcelo Rios | 1128 | 5 | Surprised he's so low |
| 7 | Alex Corretja | 1103 | 13 | |
| 8 | Pete Sampras | 1091 | 1 | Only possible |
| 9 | Gustavo Kuerten | 1049 | 27 | Back-to-back? Maybe! |
| 10 | Alberto Berasategui | 1043 | 22 | |
| 11 | Carlos Moya | 1021 | 17 | |
| 12 | Richard Krajicek | 992 | 7 | |
| 13 | Slava Dosedel | 991 | 28 | |
| 14 | Thomas Muster | 966 | 29 | |
| 15 | Petr Korda | 966 | 6 | There goes the Grand Slam |
| 16 | Patrick Rafter | 958 | 8 | |
| 17 | Filip Dewulf | 953 | 60 | |
| 18 | Karol Kucera | 935 | 10 | |
| 19 | Magnus Gustafsson | 931 | 21 | |
| 20 | Mark Philippoussis | 925 | 24 | |
| 21 | Magnus Norman | 918 | 43 | |
| 22 | Andrei Medvedev | 892 | 31 | |
| 23 | Francisco Clavet | 878 | 34 | |
| 24 | Sergi Bruguera | 864 | 62 | No way |
| 25 | Arnaud Di Pasquale | 859 | NQ | The surprise French hope |
| 26 | Michael Chang | 849 | 16 | |
| 27 | Dominik Hrbaty | 843 | 49 | |
| 28 | Julian Alonso | 834 | 70 | |
| 29 | Jim Courier | 831 | 40 | |
| 30 | Younes El Aynaoui | 831 | NQ | |
| 32 | Andrea Gaudenzi | 816 | 46 | 77 matches on clay!! |
| 38 | Yevgeny Kafelnikov | 796 | 14 | |
| 40 | Tim Henman | 794 | 23 | |
| 44 | Greg Rusedski | 787 | 9 | |
| 45 | Cedric Pioline | 781 | 19 | |
| 64 | Goran Ivanisevic | 709 | 37 | |
| 76 | Jonas Bjorkman | 672 | 11 | |
| SRI Rankings Top 50 Issue #M55. 25th May 1998 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1289 | 0 | 1 |
| 2 | Andre Agassi | 1150 | 0 | 20 |
| 3 | Thomas Enqvist | 1140 | 0 | 19 |
| 4 | Albert Costa | 1123 | 0 | 13 |
| 5 | Marcelo Rios | 1117 | +3 | 3 |
| 6 | Petr Korda | 1116 | -1 | 2 |
| 7 | Richard Krajicek | 1107 | -1 | 10 |
| 8 | Patrick Rafter | 1082 | -1 | 4 |
| 9 | Greg Rusedski | 1056 | 0 | 5 |
| 10 | Karol Kucera | 1008 | +2 | 9 |
| 11 | Jonas Bjorkman | 1007 | 0 | 7 |
| 12 | Felix Mantilla | 1005 | -2 | 15 |
| 13 | Alex Corretja | 988 | 0 | 14 |
| 14 | Yevgeny Kafelnikov | 986 | +1 | 6 |
| 15 | Todd Martin | 976 | -1 | 33 |
| 16 | Michael Chang | 974 | 0 | 11 |
| 17 | Carlos Moya | 964 | 0 | 12 |
| 18 | Magnus Larsson | 953 | 0 | 40 |
| 19 | Cedric Pioline | 936 | 0 | 17 |
| 20 | Boris Becker | 936 | 0 | 59 |
| 21 | Magnus Gustafsson | 925 | 0 | 28 |
| 22 | Alberto Berasategui | 918 | 0 | 16 |
| 23 | Tim Henman | 913 | 0 | 18 |
| 24 | Mark Philippoussis | 882 | +1 | 21 |
| 25 | Tommy Haas | 869 | +3 | 43 |
| 26 | Jason Stoltenberg | 868 | +3 | 60 |
| 27 | Gustavo Kuerten | 867 | 0 | 8 |
| 28 | Slava Dosedel | 864 | -2 | 41 |
| 29 | Thomas Muster | 864 | -5 | 22 |
| 30 | Wayne Ferreira | 845 | 0 | 30 |
| 31 | Andrei Medvedev | 836 | +1 | 68 |
| 32 | Jeff Tarango | 835 | -1 | 48 |
| 33 | Chris Woodruff | 832 | 0 | 56 |
| 34 | Francisco Clavet | 827 | +1 | 37 |
| 35 | Fabrice Santoro | 823 | -1 | 27 |
| 36 | Jan Siemerink | 821 | 0 | 29 |
| 37 | Goran Ivanisevic | 814 | 0 | 26 |
| 38 | Mark Woodforde | 809 | +1 | 50 |
| 39 | Nicolas Kiefer | 808 | -1 | 24 |
| 40 | Jim Courier | 804 | 0 | 49 |
| 41 | Paul Haarhuis | 800 | +1 | 82 |
| 42 | Kenneth Carlsen | 797 | -1 | 63 |
| 43 | Magnus Norman | 786 | +1 | 25 |
| 44 | Byron Black | 780 | +4 | 53 |
| 45 | Richard Fromberg | 778 | 0 | 44 |
| 46 | Andrea Gaudenzi | 776 | +4 | 35 |
| 47 | Bohdan Ulihrach | 773 | -1 | 54 |
| 48 | Brett Steven | 773 | -1 | 47 |
| 49 | Dominik Hrbaty | 770 | -6 | 45 |
| 50 | Nicolas Escude | 769 | -1 | 32 |
| 58 | Vince Spadea | 739 | +16 | 62 |
| 62 | Sergi Bruguera | 731 | -1 | 23 |
| Rating Winners: | ||
|---|---|---|
| Vince Spadea | +33 | (RU St. Poelten 98, 1R 97) |
| Marcelo Rios | +30 | (W St. Poelten 98, 2R 97) |
| Rating Losers: | ||
|---|---|---|
| Thomas Muster | -27 | (QF St. Poelten 97, QF 98) |
| Dominik Hrbaty | -23 | (SF St. Poelten 97) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...