THIS WEEK: Well, it looks like I didn't send this after the Hanover ATP Tour Championship. Suffice it to say that the SRI computer tipped the Sampras win (not hard to do), and he is a mile ahead at #1. Tomorrow the first issue of 1998 will be published.

SRI Rankings Top 50 Issue #M38. 18th Nov 1997
Rank Name Rating Points Rank Change End of 1996 ATP Rank
1 Pete Sampras 1392 0 1 1
2 Albert Costa 1106 0 35 19
3 Richard Krajicek 1093 0 16 11
4 Michael Chang 1088 0 2 3
5 Patrick Rafter 1073 +1 22 2
6 Greg Rusedski 1068 -1 29 6
7 Jonas Bjorkman 1046 0 59 4
8 Alex Corretja 1016 +1 31 12
9 Jim Courier 1014 -1 12 21
10 Petr Korda 995 +1 18 13
11 Magnus Larsson 989 +1 46 25
12 Thomas Enqvist 988 -2 8 28
13 Yevgeny Kafelnikov 970 +4 6 5
14 Goran Ivanisevic 967 +1 5 15
15 Sergi Bruguera 966 -2 47 8
16 Thomas Muster 966 -2 10 9
17 Felix Mantilla 960 -1 40 16
18 Marcelo Rios 935 +1 19 10
19 Carlos Moya 931 +2 23 7
20 Todd Martin 926 0 4 62
21 Tim Henman 915 +1 27 17
22 Boris Becker 899 -4 3 63
23 Chris Woodruff 885 0 30 30
24 Mark Philippoussis 882 0 20 18
25 Andrei Medvedev 877 0 21 27
26 Karol Kucera 873 +1 73 24
27 Cedric Pioline 870 -1 9 20
28 Jason Stoltenberg 863 0 44 79
29 Jiri Novak 858 0 72 48
30 Bohdan Ulihrach 854 +2 52 34
31 Magnus Gustafsson 852 -1 14 37
32 Tommy Haas 848 +2 [68] 41
33 Slava Dosedel 846 0 38 44
34 Gustavo Kuerten 842 -3 106 14
35 Francisco Clavet 832 +1 53 33
36 Magnus Norman 828 -1 82 22
37 Todd Woodbridge 827 0 37 26
38 Alberto Berasategui 818 +1 34 23
39 Paul Haarhuis 814 -1 56 71
40 Julian Alonso 813 +1 [243] 36
41 Fabrice Santoro 810 -1 146 29
42 Mark Woodforde 801 0 17 46
43 Byron Black 785 0 79 77
44 Thomas Johansson 776 +1 63 39
45 Dominik Hrbaty 775 -1 94 42
46 Johan van Herck 775 +2 120 67
47 Jeff Tarango 768 +2 102 49
48 Marcelo Filippini 767 -1 74 45
49 Michael Stich 763 -3 13 65
50 Andre Agassi 760 +12 7 122
 
51 Brett Steven 752 -1 43 50
60 Wayne Ferreira 710 0 15 43
75 Alex O'Brien 678 -2 26 98
88 Gianluca Pozzi 653 +29 141 96
188 Christian Vinck 479 +34 [299] 161

Rating Winners:
Andre Agassi +52 (RU Nevada Chal. 97, 0-1 Tour Ch. 96)
Pete Sampras +20 (W Tour Champs. 97, W 96)
Carlos Moya +15 (SF def Sampras Tour Champs. 97)

Rating Losers:
Boris Becker -64 (RU def Sampras Tour Champs. 96)
Sergi Bruguera -25 (0-2 Tour Champs. 97)
Thomas Muster -23 (1-2 Tour Champs. 96, 0-1 97)
Goran Ivanisevic -21 (SF Tour Champs. 96)

[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]


blurb version 3.0

For more information on the SRI Rankings Top 50 see the web page below.

... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...