THIS WEEK: We're in the home stretch! Pete Sampras will be #1 at the end of the year on both the ATP and SRI computers, as he was last year. It's hard to see him getting beaten in the ATP Tour Championship in Hannover this week, too. Below you'll find the SRI Ranking of each of the eight players in the field, counting matches only against each other this year. As the championship is being played on a hardcourt this year, you'll also find their ratings with the hardcourt matches doubled in value.
SRI Rankings Hannover Special. Top Eight Players Only. 11th Nov 1997
--------------------------------------------------------------------
Rank Name Rating Win-Loss HardCt ATP SRI
Points Record Rating Rank Rank
1 Pete Sampras 747 12 - 2 750 1 1
2 Jonas Bjorkman 539 4 - 5 537 4 7
3 Carlos Moya 545 5 - 2 525 7 21
4 Sergi Bruguera 545 4 - 2 523 8 13
5 Greg Rusedski 410 4 - 6 448 5 5
6 Yevgeny Kafelnikov 435 3 - 4 441 6 17
7 Patrick Rafter 422 5 - 12 440 3 6
8 Michael Chang 356 2 - 6 335 2 4
Sampras is so far ahead of the others it's hard to see him being beaten more than once. Even once seems unlikely. It's amazing to note that he has won 12 matches this year against the top 8, while no-one else has won more than 5. Patrick Rafter, on the other hand, has lost to each and every one of them at least once in 1997. Chang's record is very poor, beating only Rafter (twice).
The computer calculates these odds for winning the championship:
| ODDS | Player(s) |
|---|---|
| 4/5 | Sampras |
| 6/1 | Bjorkman |
| 7/1 | Bruguera |
| 9/1 | Rusedski, Rafter |
| 10/1 | Chang |
| 12/1 | Kafelnikov, Moya |
A quick wrap-up of this week's results before I forget. The three biggest movers upwards within the SRI Rankings Top 50 this week are Santiago winner Julian Alonso, Stockholm winner Jonas Bjorkman, and Moscow winner Yevgeny Kafelnikov. Surprisingly, Albert Costa finds himself at 2! (ATP #19). Though his recent form has been bad to non-existant, he finished last year even worse. Those results have been cleared from his record now, and on average he's been (barely) the second-best player over the last 12 months. It will need something special from one of the players below him to take that away.
Next week is the year-end SRI Rankings special. Stay tuned.
| SRI Rankings Top 50 Issue #M37. 11th Nov 1997 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1372 | 0 | 1 |
| 2 | Albert Costa | 1112 | +2 | 19 |
| 3 | Richard Krajicek | 1106 | -1 | 11 |
| 4 | Michael Chang | 1098 | -1 | 2 |
| 5 | Greg Rusedski | 1081 | 0 | 5 |
| 6 | Patrick Rafter | 1077 | 0 | 3 |
| 7 | Jonas Bjorkman | 1047 | +3 | 4 |
| 8 | Jim Courier | 1024 | 0 | 21 |
| 9 | Alex Corretja | 1021 | 0 | 12 |
| 10 | Thomas Enqvist | 998 | -3 | 28 |
| 11 | Petr Korda | 997 | +3 | 13 |
| 12 | Magnus Larsson | 993 | +3 | 25 |
| 13 | Sergi Bruguera | 991 | -1 | 8 |
| 14 | Thomas Muster | 989 | -1 | 9 |
| 15 | Goran Ivanisevic | 988 | -4 | 15 |
| 16 | Felix Mantilla | 969 | 0 | 16 |
| 17 | Yevgeny Kafelnikov | 966 | +3 | 6 |
| 18 | Boris Becker | 963 | 0 | 63 |
| 19 | Marcelo Rios | 942 | 0 | 10 |
| 20 | Todd Martin | 927 | -3 | 61 |
| 21 | Carlos Moya | 916 | 0 | 7 |
| 22 | Tim Henman | 912 | 0 | 17 |
| 23 | Chris Woodruff | 890 | 0 | 30 |
| 24 | Mark Philippoussis | 884 | 0 | 18 |
| 25 | Andrei Medvedev | 881 | 0 | 27 |
| 26 | Cedric Pioline | 875 | 0 | 20 |
| 27 | Karol Kucera | 871 | +3 | 23 |
| 28 | Jason Stoltenberg | 867 | -1 | 79 |
| 29 | Jiri Novak | 864 | +5 | 48 |
| 30 | Magnus Gustafsson | 860 | +1 | 37 |
| 31 | Gustavo Kuerten | 858 | +1 | 14 |
| 32 | Bohdan Ulihrach | 857 | -3 | 34 |
| 33 | Slava Dosedel | 853 | 0 | 45 |
| 34 | Tommy Haas | 850 | -6 | 42 |
| 35 | Magnus Norman | 834 | 0 | 22 |
| 36 | Francisco Clavet | 834 | 0 | 33 |
| 37 | Todd Woodbridge | 831 | +1 | 26 |
| 38 | Paul Haarhuis | 823 | +1 | 71 |
| 39 | Alberto Berasategui | 822 | -2 | 24 |
| 40 | Fabrice Santoro | 812 | +1 | 29 |
| 41 | Julian Alonso | 810 | +5 | 36 |
| 42 | Mark Woodforde | 802 | 0 | 46 |
| 43 | Byron Black | 789 | 0 | 76 |
| 44 | Dominik Hrbaty | 785 | 0 | 40 |
| 45 | Thomas Johansson | 782 | -5 | 39 |
| 46 | Michael Stich | 776 | -1 | 65 |
| 47 | Marcelo Filippini | 769 | +1 | 44 |
| 48 | Johan van Herck | 767 | -1 | 67 |
| 49 | Jeff Tarango | 766 | +1 | 49 |
| 50 | Brett Steven | 755 | +1 | 51 |
| 52 | Hernan Gumy | 737 | -3 | 88 |
| 57 | Jan Siemerink | 720 | +25 | 78 |
| 72 | Wayne Black | 687 | +33 | 76 |
| Rating Winners: | ||
|---|---|---|
| Jan Siemerink | +55 | (RU Stockholm 97, 2R 96) |
| Julian Alonso | +32 | (W Santiago 97) |
| Jonas Bjorkman | +31 | (W Stockholm 97, 1R 96) |
| Yevgeny Kafelnikov | +23 | (W Moscow 97, RU 96) |
| Rating Losers: | ||
|---|---|---|
| Thomas Enqvist | -35 | (W Stockholm 96, 2R 97) |
| Todd Martin | -32 | (RU Stockholm 96) |
| Thomas Johansson | -27 | (SF Stockholm 96, 2R 97) |
| Hernan Gumy | -23 | (W Santiago 96, 2R 97) |
| Goran Ivanisevic | -21 | (W Moscow 96) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...