This ranking is not intended to completely replace the ATP Ranking.
In fact, it shows that the ATP system is more reliable than most people think.
This week, for instance, the top 16 under each system contains exactly the
same players!
| SRI Rankings Top 50 Issue #1. 15th March 1995 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | ATP Rank | |
| 1 | Pete Sampras | 1121 | 1 | |
| 2 | Andre Agassi | 1107 | 2 | |
| 3 | Boris Becker | 927 | 3 | |
| 4 | Jim Courier | 913 | 11 | |
| 5 | Sergi Bruguera | 903 | 5 | |
| 6 | Michael Chang | 902 | 4 | |
| 7 | Magnus Larsson | 849 | 16 | |
| 8 | Richard Krajicek | 845 | 10 | |
| 9 | Michael Stich | 843 | 8 | |
| 10 | Stefan Edberg | 833 | 15 | |
| 11 | Goran Ivanisevic | 816 | 6 | |
| 12 | Wayne Ferreira | 812 | 12 | |
| 13 | Yevgeny Kafelnikov | 810 | 9 | |
| 14 | Alberto Berasategui | 797 | 7 | |
| 15 | Todd Martin | 795 | 13 | |
| 16 | Andrei Medvedev | 767 | 14 | |
| 17 | Thomas Enqvist | 764 | 20 | |
| 18 | David Wheaton | 746 | 28 | |
| 19 | Thomas Muster | 745 | 17 | |
| 20 | Jason Stoltenberg | 743 | 24 | |
| 21 | Jared Palmer | 720 | 42 | |
| 22 | Andrea Gaudenzi | 711 | 19 | |
| 23 | Petr Korda | 705 | 32 | |
| 24 | Guy Forget | 703 | 30 | |
| 25 | Mark Woodforde | 691 | 34 | |
| 26 | Alex Corretja | 688 | 23 | |
| 27 | Jonas Bjorkman | 683 | 44 | |
| 28 | Richey Reneberg | 680 | 47 | |
| 29 | Marcos Ondruska | 679 | 99 | |
| 30 | Marc Rosset | 675 | 18 | |
| 31 | MaliVai Washington | 675 | 46 | |
| 32 | Jan Siemerink | 673 | 51 | |
| 33 | Patrick Rafter | 661 | 21 | |
| 34 | Marcelo Filippini | 658 | 60 | |
| 35 | Anders Jarryd | 650 | 92 | |
| 36 | Paul Haarhuis | 647 | 33 | |
| 37 | Javier Frana | 647 | ??? | |
| 38 | Carlos Costa | 644 | 29 | |
| 39 | Slava Dosedel | 642 | 27 | |
| 40 | Francisco Clavet | 637 | 36 | |
| 41 | Jacco Eltingh | 637 | 22 | |
| 42 | Greg Rusedski | 634 | 79 | |
| 43 | Cedric Pioline | 626 | 55 | |
| 44 | Aaron Krickstein | 626 | 35 | |
| 45 | Karel Novacek | 624 | 26 | |
| 46 | Jaime Yzaga | 623 | 40 | |
| 47 | Jan Apell | 621 | 94 | |
| 48 | Lionel Roux | 621 | 48 | |
| 49 | Alexander Volkov | 615 | 38 | |
| 50 | Christian Bergstrom | 613 | ??? | |
| 54 | Bernd Karbacher | 600 | 25 | |
SRI = Spectral Radius at Infinity. For a relevant reference, see "The Perron-Frobenius Theorem and the Ranking of Football Teams" by James P. Keener, SIAM Review, v.35 no.1, p.80 (1993)
I have set an arbitrary lower limit of 20 matches played for appearance on this list. Scaled cut-offs (like a 14 tournament minimum divisor) will be considered in the future, but it probably won't make much of a difference to the top 50.
The SRI Rankings are an index of average performance, not of point-gathering.
Thanks to JD for the data.
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...