THIS WEEK: Swiss Roger Federer seems to have crept up through the SRI Rankings Top 50 Men in the past month. After his second consecutive Vienna semi-final appearance, he rises from 27 to 20 (ATP #31 -> #32). Federer was rated 41st by SRI in June, and has been hovering around SRI 34 / ATP #40 since then. The Olympic semi-final took him into the top 30 by both computers, and now he is 20th.
Tommy Haas was ranked below Federer last week, but outstrips him to be the mover of the week, up from 31 to 19 (ATP #28 -> #20). Tim Henman beat Federer in the semi-final and Haas in the final, but falls one point short of grabbing 8th place (ATP #10 steady).
Japan Open champion Sjeng Schalken is the only player to enter the SRI Top 50 this week, up from 55 to 43 (ATP #51 -> #34).
Did You Know? There are 6 players with the surname Martin
currently in the rankings, and another 5 called Martinez. They are the
two most popular surnames (Navarro & Gonzalez also have 5 each). 17
players have the first name Martin, but there are no Martin Martinezes.
| SRI Rankings Top 50 Issue #M132. 17th Oct 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1205 | 0 | 1 |
| 2 | Lleyton Hewitt | 1192 | 0 | 8 |
| 3 | Andre Agassi | 1183 | +1 | 5 |
| 4 | Gustavo Kuerten | 1166 | -1 | 3 |
| 5 | Magnus Norman | 1152 | +2 | 4 |
| 6 | Alex Corretja | 1150 | -1 | 9 |
| 7 | Thomas Enqvist | 1148 | -1 | 6 |
| 8 | Richard Krajicek | 1093 | 0 | 21 |
| 9 | Tim Henman | 1092 | 0 | 10 |
| 10 | Marat Safin | 1035 | 0 | 2 |
| 11 | Cedric Pioline | 1020 | +1 | 14 |
| 12 | Nicolas Kiefer | 992 | -1 | 16 |
| 13 | Patrick Rafter | 989 | +1 | 17 |
| 14 | Todd Martin | 980 | +2 | 41 |
| 15 | Sebastien Grosjean | 978 | +2 | 31 |
| 16 | Jan-Michael Gambill | 975 | -3 | 29 |
| 17 | Juan Carlos Ferrero | 974 | -2 | 11 |
| 18 | Carlos Moya | 964 | 0 | 44 |
| 19 | Tommy Haas | 956 | +12 | 20 |
| 20 | Roger Federer | 945 | +7 | 32 |
| 21 | Byron Black | 938 | -1 | 27 |
| 22 | Arnaud Clement | 927 | +2 | 26 |
| 23 | Albert Costa | 923 | -2 | 28 |
| 24 | Mark Philippoussis | 920 | -1 | 13 |
| 25 | Mariano Puerta | 917 | +1 | 18 |
| 26 | Andreas Vinciguerra | 914 | +4 | 50 |
| 27 | Marcelo Rios | 914 | -8 | 33 |
| 28 | Nicolas Lapentti | 910 | +6 | 15 |
| 29 | Yevgeny Kafelnikov | 907 | -4 | 7 |
| 30 | Karol Kucera | 902 | -1 | 78 |
| 31 | Michael Chang | 901 | -3 | 23 |
| 32 | Wayne Ferreira | 901 | 0 | 19 |
| 33 | Andrei Pavel | 898 | 0 | 25 |
| 34 | Dominik Hrbaty | 884 | +5 | 24 |
| 35 | Gaston Gaudio | 880 | +1 | 30 |
| 36 | Fabrice Santoro | 872 | -1 | 36 |
| 37 | Slava Dosedel | 871 | +6 | 64 |
| 38 | Francisco Clavet | 865 | +2 | 46 |
| 39 | Nicolas Escude | 864 | -2 | 40 |
| 40 | Greg Rusedski | 863 | -18 | 67 |
| 41 | Magnus Larsson | 862 | -3 | 71 |
| 42 | Franco Squillari | 856 | -1 | 12 |
| 43 | Sjeng Schalken | 847 | +12 | 34 |
| 44 | Agustin Calleri | 838 | +1 | 63 |
| 45 | Max Mirnyi | 836 | -1 | 42 |
| 46 | Marc Rosset | 834 | -4 | 35 |
| 47 | Magnus Gustafsson | 822 | -1 | 53 |
| 48 | Jiri Novak | 811 | +1 | 45 |
| 49 | Jason Stoltenberg | 809 | -2 | 69 |
| 50 | Younes El Aynaoui | 806 | 0 | 22 |
| 51 | Mikael Tillstrom | 806 | -3 | 76 |
| 66 | Albert Portas | 732 | +13 | 51 |
| Rating Winners: | ||
|---|---|---|
| Sjeng Schalken | +58 | (W Tokyo 00, 1R Singapore 99) |
| Tommy Haas | +50 | (RU Vienna 00) |
| Roger Federer | +30 | (SF Vienna 00, SF 99) |
| Tim Henman | +28 | (W Vienna 00, 1R 99) |
| Slava Dosedel | +26 | (2R def Enqvist ret Vienna 00) |
| Dominik Hrbaty | +23 | (SF Tokyo 00, 1R Vienna 99) |
| Rating Losers: | ||
|---|---|---|
| Greg Rusedski | -65 | (W Vienna 99, 2R 00) |
| Marcelo Rios | -49 | (W Singapore 99) |
| Nicolas Kiefer | -29 | (RU Vienna 99) |
| Alex Corretja | -22 | (1R thrashed Vienna 00) |
| Jan-Michael Gambill | -22 | (QF Singapore 99, 1R Vienna 00) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...