THIS WEEK: Nicolas Kiefer was impressive in Hong Kong, winning the title to move from 15 to 11 (ATP #13 -> #12). Kiefer was not even taken to a tiebreak in his first four matches, before losing a set to Philippoussis (up from 31 to 23, ATP #15 -> #14) in the final.
Only three points separate second from fifth; one of those four
needs to break away to challenge Sampras at the top.
| SRI Rankings Top 50 Issue #M131. 10th Oct 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1211 | 0 | 1 |
| 2 | Lleyton Hewitt | 1175 | +1 | 8 |
| 3 | Gustavo Kuerten | 1174 | -1 | 3 |
| 4 | Andre Agassi | 1172 | 0 | 5 |
| 5 | Alex Corretja | 1172 | 0 | 9 |
| 6 | Thomas Enqvist | 1155 | 0 | 6 |
| 7 | Magnus Norman | 1152 | 0 | 4 |
| 8 | Richard Krajicek | 1102 | 0 | 20 |
| 9 | Tim Henman | 1064 | 0 | 10 |
| 10 | Marat Safin | 1042 | 0 | 2 |
| 11 | Nicolas Kiefer | 1021 | +4 | 12 |
| 12 | Cedric Pioline | 1017 | -1 | 15 |
| 13 | Jan-Michael Gambill | 997 | +1 | 24 |
| 14 | Patrick Rafter | 988 | -1 | 17 |
| 15 | Juan Carlos Ferrero | 980 | +4 | 11 |
| 16 | Todd Martin | 975 | +2 | 38 |
| 17 | Sebastien Grosjean | 973 | -1 | 27 |
| 18 | Carlos Moya | 964 | +3 | 45 |
| 19 | Marcelo Rios | 963 | -7 | 21 |
| 20 | Byron Black | 933 | +2 | 32 |
| 21 | Albert Costa | 929 | +7 | 29 |
| 22 | Greg Rusedski | 928 | -2 | 44 |
| 23 | Mark Philippoussis | 927 | +8 | 14 |
| 24 | Arnaud Clement | 922 | -1 | 26 |
| 25 | Yevgeny Kafelnikov | 921 | +1 | 7 |
| 26 | Mariano Puerta | 918 | -2 | 18 |
| 27 | Roger Federer | 915 | 0 | 31 |
| 28 | Michael Chang | 909 | +2 | 23 |
| 29 | Karol Kucera | 909 | -12 | 71 |
| 30 | Andreas Vinciguerra | 908 | -5 | 52 |
| 31 | Tommy Haas | 906 | -2 | 28 |
| 32 | Wayne Ferreira | 898 | 0 | 19 |
| 33 | Andrei Pavel | 895 | +2 | 25 |
| 34 | Nicolas Lapentti | 889 | -1 | 16 |
| 35 | Fabrice Santoro | 886 | +3 | 35 |
| 36 | Gaston Gaudio | 871 | +3 | 30 |
| 37 | Nicolas Escude | 869 | -3 | 37 |
| 38 | Magnus Larsson | 863 | +6 | 67 |
| 39 | Dominik Hrbaty | 861 | -3 | 33 |
| 40 | Francisco Clavet | 859 | 0 | 46 |
| 41 | Franco Squillari | 853 | +1 | 13 |
| 42 | Marc Rosset | 851 | -1 | 34 |
| 43 | Slava Dosedel | 845 | -6 | 70 |
| 44 | Max Mirnyi | 834 | -1 | 43 |
| 45 | Agustin Calleri | 833 | +1 | 68 |
| 46 | Magnus Gustafsson | 833 | +1 | 55 |
| 47 | Jason Stoltenberg | 830 | -2 | 73 |
| 48 | Mikael Tillstrom | 821 | 0 | 57 |
| 49 | Jiri Novak | 819 | 0 | 40 |
| 50 | Younes El Aynaoui | 803 | 0 | 22 |
| 58 | Rainer Schuttler | 768 | +9 | 54 |
| 64 | Goran Ivanisevic | 742 | -4 | 105 |
| 65 | David Sanchez | 741 | +12 | 89 |
| 72 | Alex O'Brien | 729 | +7 | 222 |
| Rating Winners: | ||
|---|---|---|
| Nicolas Kiefer | +45 | (W Hong Kong 00, SF Basel 99) |
| Magnus Larsson | +27 | (1R Basel 99) |
| Mark Philippoussis | +20 | (RU Hong Kong 00) |
| Jan-Michael Gambill | +19 | (QF Palermo 99) |
| Rating Losers: | ||
|---|---|---|
| Karol Kucera | -66 | (W Basel 99) |
| Greg Rusedski | -37 | (QF Basel 99) |
| Slava Dosedel | -28 | (W Tel Aviv Chal 99, QF Bratislava Chal 00) |
| Tim Henman | -20 | (RU Basel 99, SF Hong Kong 00) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...