THIS WEEK: It was not a fortnight for seeds. In the Olympic tournament, 7 of the 8 seeds in the top half of the draw didn't survive the first round; the next week in Palermo, there was only one seed in the quarter-finals, and he didn't go any further. This gave Olivier Rochus the title, to improve from 86 to 66 (ATP #104 -> #74). Rochus was noted in Issue #M121 (18th July) for a very impressive Challenger win.
Yevgeny Kafelnikov again showed that he is capable of
grinding out a tournament victory, but his ranking of 26 versus #7
by the ATP indicates that there are still dozens of crap results in
the mix.
| SRI Rankings Top 50 Issue #M130. 3rd Oct 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1215 | 0 | 1 |
| 2 | Gustavo Kuerten | 1186 | 0 | 3 |
| 3 | Lleyton Hewitt | 1171 | 0 | 8 |
| 4 | Andre Agassi | 1160 | +1 | 5 |
| 5 | Alex Corretja | 1159 | -1 | 9 |
| 6 | Thomas Enqvist | 1150 | 0 | 6 |
| 7 | Magnus Norman | 1139 | 0 | 4 |
| 8 | Richard Krajicek | 1098 | +1 | 21 |
| 9 | Tim Henman | 1084 | -1 | 10 |
| 10 | Marat Safin | 1037 | 0 | 2 |
| 11 | Cedric Pioline | 1016 | 0 | 14 |
| 12 | Marcelo Rios | 982 | +4 | 17 |
| 13 | Patrick Rafter | 982 | +1 | 18 |
| 14 | Jan-Michael Gambill | 978 | +3 | 25 |
| 15 | Nicolas Kiefer | 976 | 0 | 13 |
| 16 | Sebastien Grosjean | 975 | +3 | 28 |
| 17 | Karol Kucera | 975 | +3 | 43 |
| 18 | Todd Martin | 971 | -5 | 38 |
| 19 | Juan Carlos Ferrero | 966 | +2 | 11 |
| 20 | Greg Rusedski | 965 | -8 | 39 |
| 21 | Carlos Moya | 964 | -3 | 46 |
| 22 | Byron Black | 933 | +2 | 32 |
| 23 | Arnaud Clement | 926 | +10 | 27 |
| 24 | Mariano Puerta | 920 | +2 | 19 |
| 25 | Andreas Vinciguerra | 918 | -3 | 50 |
| 26 | Yevgeny Kafelnikov | 918 | +5 | 7 |
| 27 | Roger Federer | 911 | +7 | 30 |
| 28 | Albert Costa | 911 | +2 | 23 |
| 29 | Tommy Haas | 908 | -2 | 29 |
| 30 | Michael Chang | 907 | -5 | 24 |
| 31 | Mark Philippoussis | 907 | -3 | 15 |
| 32 | Wayne Ferreira | 899 | -3 | 20 |
| 33 | Nicolas Lapentti | 896 | +2 | 16 |
| 34 | Nicolas Escude | 883 | -11 | 37 |
| 35 | Andrei Pavel | 880 | +1 | 26 |
| 36 | Dominik Hrbaty | 880 | +2 | 33 |
| 37 | Slava Dosedel | 873 | -5 | 66 |
| 38 | Fabrice Santoro | 870 | +2 | 35 |
| 39 | Gaston Gaudio | 866 | 0 | 31 |
| 40 | Francisco Clavet | 862 | -3 | 49 |
| 41 | Marc Rosset | 851 | +1 | 34 |
| 42 | Franco Squillari | 845 | +5 | 12 |
| 43 | Max Mirnyi | 838 | +7 | 44 |
| 44 | Magnus Larsson | 836 | 0 | 70 |
| 45 | Jason Stoltenberg | 834 | +1 | 76 |
| 46 | Agustin Calleri | 833 | -1 | 71 |
| 47 | Magnus Gustafsson | 831 | -6 | 57 |
| 48 | Mikael Tillstrom | 819 | 0 | 59 |
| 49 | Jiri Novak | 813 | -6 | 42 |
| 50 | Younes El Aynaoui | 800 | +2 | 22 |
| 51 | Karim Alami | 799 | -2 | 36 |
| 57 | Arnaud Di Pasquale | 783 | +12 | 47 |
| 64 | Tommy Robredo | 755 | +12 | 146 |
| 66 | Olivier Rochus | 751 | +20 | 67 |
| 76 | Takao Suzuki | 719 | +17 | 163 |
| 77 | David Sanchez | 716 | +23 | 93 |
| Rating Winners: | ||
|---|---|---|
| Olivier Rochus | +67 | (W Palermo 00) |
| Arnaud Di Pasquale | +59 | (Bronze Medal Olym. 00, 1R Bucharest 99) |
| David Sanchez | +57 | (QF Palermo 00) |
| Arnaud Clement | +35 | (2R Olympics 00, 1R Toulouse 99) |
| Max Mirnyi | +28 | (QF Olympics 00) |
| Roger Federer | +22 | (SF Olympics 00, 2R Toulouse 99) |
| Franco Squillari | +22 | (1R Olympics 00, 1R Bucharest 99) |
| Yevgeny Kafelnikov | +21 | (Gold Medal Olympics 00, QF G.S. Cup 99) |
| Rating Losers: | ||
|---|---|---|
| Greg Rusedski | -54 | (W Grand Slam Cup 99, 1R Olympics 00) |
| Nicolas Escude | -49 | (W Toulouse 99, 1R Olympics 00) |
| Todd Martin | -36 | (1R Olympics 00) |
| Magnus Gustafsson | -31 | (QF Toulouse 99) |
| Nicolas Kiefer | -24 | (1R Olympics 00) |
| Jiri Novak | -24 | (1R Olympics 00) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...