THIS WEEK: In Bucharest, Juan Balcells won and moved up from
67 to 59 (ATP #112 -> #89) in a tournament where ATP #18 Mariano
Puerta was the top seed. In Tashkent, Marat Safin moved up slightly
as he won the title - the opposition consisted of Ogorodov, Kratochvil,
Delgado, Bastl, and Sanguinetti.
| SRI Rankings Top 50 Issue #M129. 21st Sep 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1219 | 0 | 1 |
| 2 | Gustavo Kuerten | 1188 | +1 | 3 |
| 3 | Lleyton Hewitt | 1187 | -1 | 7 |
| 4 | Alex Corretja | 1154 | 0 | 9 |
| 5 | Andre Agassi | 1149 | 0 | 5 |
| 6 | Thomas Enqvist | 1148 | +1 | 6 |
| 7 | Magnus Norman | 1142 | -1 | 4 |
| 8 | Tim Henman | 1081 | 0 | 10 |
| 9 | Richard Krajicek | 1080 | 0 | 21 |
| 10 | Marat Safin | 1037 | 0 | 2 |
| 11 | Cedric Pioline | 1021 | 0 | 14 |
| 12 | Greg Rusedski | 1019 | 0 | 38 |
| 13 | Todd Martin | 1007 | 0 | 39 |
| 14 | Patrick Rafter | 1000 | 0 | 19 |
| 15 | Nicolas Kiefer | 1000 | 0 | 13 |
| 16 | Marcelo Rios | 989 | 0 | 17 |
| 17 | Jan-Michael Gambill | 980 | 0 | 25 |
| 18 | Carlos Moya | 970 | 0 | 45 |
| 19 | Sebastien Grosjean | 970 | +1 | 27 |
| 20 | Karol Kucera | 954 | +2 | 43 |
| 21 | Juan Carlos Ferrero | 952 | -2 | 12 |
| 22 | Andreas Vinciguerra | 937 | -1 | 42 |
| 23 | Nicolas Escude | 932 | 0 | 29 |
| 24 | Byron Black | 921 | +1 | 31 |
| 25 | Michael Chang | 921 | -1 | 24 |
| 26 | Mariano Puerta | 912 | 0 | 18 |
| 27 | Tommy Haas | 909 | +1 | 48 |
| 28 | Mark Philippoussis | 907 | +1 | 15 |
| 29 | Wayne Ferreira | 907 | -2 | 20 |
| 30 | Albert Costa | 899 | +2 | 23 |
| 31 | Yevgeny Kafelnikov | 897 | -1 | 8 |
| 32 | Slava Dosedel | 894 | +2 | 65 |
| 33 | Arnaud Clement | 891 | 0 | 28 |
| 34 | Roger Federer | 889 | -3 | 36 |
| 35 | Nicolas Lapentti | 879 | 0 | 16 |
| 36 | Andrei Pavel | 870 | +2 | 26 |
| 37 | Francisco Clavet | 865 | +3 | 46 |
| 38 | Dominik Hrbaty | 864 | -1 | 33 |
| 39 | Gaston Gaudio | 864 | +2 | 30 |
| 40 | Fabrice Santoro | 864 | -1 | 35 |
| 41 | Magnus Gustafsson | 862 | -5 | 51 |
| 42 | Marc Rosset | 854 | 0 | 32 |
| 43 | Jiri Novak | 837 | +1 | 41 |
| 44 | Magnus Larsson | 837 | -1 | 70 |
| 45 | Agustin Calleri | 833 | +1 | 71 |
| 46 | Jason Stoltenberg | 831 | -1 | 73 |
| 47 | Franco Squillari | 823 | +3 | 11 |
| 48 | Mikael Tillstrom | 820 | 0 | 61 |
| 49 | Karim Alami | 813 | -2 | 34 |
| 50 | Max Mirnyi | 810 | -1 | 53 |
| 51 | Hicham Arazi | 800 | +3 | 37 |
| 52 | Younes El Aynaoui | 799 | -1 | 22 |
| 59 | Juan Balcells | 763 | +8 | 89 |
| 77 | German Puentes | 709 | +15 | 94 |
| 78 | Stefan Koubek | 697 | -20 | 50 |
| 92 | Davide Sanguinetti | 669 | +17 | 86 |
| 99 | Sargis Sargsian | 659 | -15 | 77 |
| Rating Winners: | ||
|---|---|---|
| Davide Sanguinetti | +38 | (RU Tashkent 00, 1R Bournemouth 99) |
| German Puentes | +33 | (2R Bucharest 00, 1R Mallorca 99) |
| Juan Balcells | +29 | (W Bucharest 00, 2R Mallorca 99) |
| Thomas Enqvist | +19 | (SF ret Bournemouth 99) |
| Karol Kucera | +17 | (1R Tashkent 99) |
| Rating Losers: | ||
|---|---|---|
| Stefan Koubek | -71 | (RU Mallorca 99, 1R Bucharest 00) |
| Juan Carlos Ferrero | -23 | (W Mallorca 99) |
| Roger Federer | -17 | (2R def Pioline Tashkent 99) |
| Karim Alami | -16 | (QF Bournemouth 99, 1R Bucharest 00) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...