THIS WEEK: Apologies for the lateness of this U.S. Open wrap.
Our pick, Lleyton Hewitt, played strongly until the semi-finals but collapsed after missing the first set against Sampras by an inch. Marat Safin was very good from the fourth round onwards (after a mediocre first three rounds) and brilliant in the final. He is obviously capable of great things, but the amount of ordinary play on his record weighs his average down. The SRI Rankings computer rates him tenth, twenty places ahead of the other Russian in the ATP Top 10.
Runner-up Pete Sampras reclaims number one, Hewitt is second,
and Kuerten's disappointing first-round exit drops him to third. After
picking him to make the final, we noticed that he had drawn ATP #101
Wayne Arthurs in the first round. Of course, we published his hard-
court ranking as 24th. Perhaps Kuerten underestimated him too. Quarter-
finalist Arnaud Clement also lived up to his SRI hardcourt rank of 18th.
| SRI Rankings Top 50 Issue #M128. 13th Sep 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1220 | +1 | 1 |
| 2 | Lleyton Hewitt | 1203 | +2 | 7 |
| 3 | Gustavo Kuerten | 1193 | -2 | 3 |
| 4 | Alex Corretja | 1166 | +1 | 9 |
| 5 | Andre Agassi | 1153 | -2 | 5 |
| 6 | Magnus Norman | 1146 | 0 | 4 |
| 7 | Thomas Enqvist | 1129 | 0 | 6 |
| 8 | Tim Henman | 1089 | 0 | 10 |
| 9 | Richard Krajicek | 1087 | 0 | 21 |
| 10 | Marat Safin | 1031 | +4 | 2 |
| 11 | Cedric Pioline | 1027 | -1 | 14 |
| 12 | Greg Rusedski | 1015 | -1 | 38 |
| 13 | Todd Martin | 1010 | -1 | 39 |
| 14 | Patrick Rafter | 1006 | +2 | 19 |
| 15 | Nicolas Kiefer | 1002 | +2 | 12 |
| 16 | Marcelo Rios | 993 | -3 | 17 |
| 17 | Jan-Michael Gambill | 989 | +1 | 25 |
| 18 | Carlos Moya | 981 | +6 | 47 |
| 19 | Juan Carlos Ferrero | 975 | -4 | 11 |
| 20 | Sebastien Grosjean | 973 | 0 | 27 |
| 21 | Andreas Vinciguerra | 939 | +7 | 43 |
| 22 | Karol Kucera | 937 | 0 | 44 |
| 23 | Nicolas Escude | 936 | -4 | 30 |
| 24 | Michael Chang | 927 | +6 | 24 |
| 25 | Byron Black | 926 | +6 | 32 |
| 26 | Mariano Puerta | 914 | +7 | 18 |
| 27 | Wayne Ferreira | 912 | 0 | 20 |
| 28 | Tommy Haas | 912 | -7 | 49 |
| 29 | Mark Philippoussis | 909 | -3 | 15 |
| 30 | Yevgeny Kafelnikov | 906 | -7 | 8 |
| 31 | Roger Federer | 906 | +5 | 36 |
| 32 | Albert Costa | 896 | -7 | 23 |
| 33 | Arnaud Clement | 896 | +5 | 29 |
| 34 | Slava Dosedel | 888 | -5 | 64 |
| 35 | Nicolas Lapentti | 881 | 0 | 16 |
| 36 | Magnus Gustafsson | 873 | -4 | 50 |
| 37 | Dominik Hrbaty | 872 | +8 | 28 |
| 38 | Andrei Pavel | 869 | +3 | 26 |
| 39 | Fabrice Santoro | 867 | -5 | 35 |
| 40 | Francisco Clavet | 862 | -3 | 46 |
| 41 | Gaston Gaudio | 855 | -1 | 31 |
| 42 | Marc Rosset | 848 | 0 | 33 |
| 43 | Magnus Larsson | 841 | 0 | 68 |
| 44 | Jiri Novak | 839 | -5 | 42 |
| 45 | Jason Stoltenberg | 836 | +1 | 72 |
| 46 | Agustin Calleri | 830 | +2 | 69 |
| 47 | Karim Alami | 829 | -3 | 34 |
| 48 | Mikael Tillstrom | 827 | -1 | 61 |
| 49 | Max Mirnyi | 814 | +9 | 53 |
| 50 | Franco Squillari | 812 | 0 | 13 |
| 51 | Younes El Aynaoui | 809 | -2 | 22 |
| 77 | Thomas Johansson | 698 | +26 | 58 |
| 88 | Michal Tabara | 681 | +25 | 103 |
| Rating Winners: (All results at U.S. Open) | ||
|---|---|---|
| Max Mirnyi | +40 | (3R 00, 2R 99) |
| Thomas Johansson | +40 | (QF 00) |
| Marat Safin | +38 | (W 00, 2R 99) |
| Dominik Hrbaty | +38 | (4R 00, 1R 99) |
| Carlos Moya | +32 | (4R 00, 2R 99) |
| Richard Krajicek | +28 | (QF 00, QF 99) |
| Rating Losers: | ||
|---|---|---|
| Yevgeny Kafelnikov | -48 | (SF 99, 3R 00) |
| Nicolas Escude | -47 | (QF 99) |
| Tommy Haas | -47 | (4R 99, 2R 00) |
| Andre Agassi | -42 | (W 99, 1R 00) |
| Gustavo Kuerten | -40 | (QF 99, 1R 00) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...