THIS WEEK: As Gustavo Kuerten marched to his first hardcourt
title in Indianapolis this week, we felt sure that he would rightfully
claim top spot on the SRI Rankings Top 50. But the computer had a
surprise for us - Pete Sampras's retirement in his third match last
year after beating only Raoux and Mirnyi was considered so poor that
the expiry of that result pushed his average up 38 points. He holds
out Kuerten by just over one point, and is likely to go into the U.S.
Open as the SRI computer's top player. However, there is little doubt
that Kuerten's form is worthy of #1. Hardcourt-only rankings next week.
| SRI Rankings Top 50 Issue #M126. 22th Aug 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1229 | +2 | 4 |
| 2 | Gustavo Kuerten | 1228 | 0 | 2 |
| 3 | Andre Agassi | 1194 | -2 | 1 |
| 4 | Lleyton Hewitt | 1188 | 0 | 9 |
| 5 | Alex Corretja | 1179 | +1 | 8 |
| 6 | Magnus Norman | 1160 | -1 | 3 |
| 7 | Thomas Enqvist | 1106 | 0 | 7 |
| 8 | Tim Henman | 1074 | 0 | 11 |
| 9 | Cedric Pioline | 1056 | +1 | 10 |
| 10 | Greg Rusedski | 1040 | -1 | 28 |
| 11 | Todd Martin | 1035 | 0 | 33 |
| 12 | Patrick Rafter | 1007 | +6 | 21 |
| 13 | Marat Safin | 1004 | +6 | 6 |
| 14 | Richard Krajicek | 1004 | -2 | 25 |
| 15 | Juan Carlos Ferrero | 995 | -2 | 12 |
| 16 | Nicolas Kiefer | 987 | 0 | 14 |
| 17 | Nicolas Escude | 976 | +4 | 17 |
| 18 | Marcelo Rios | 973 | -3 | 19 |
| 19 | Jan-Michael Gambill | 970 | +1 | 27 |
| 20 | Sebastien Grosjean | 964 | -6 | 29 |
| 21 | Yevgeny Kafelnikov | 962 | +1 | 5 |
| 22 | Tommy Haas | 956 | +1 | 38 |
| 23 | Karol Kucera | 944 | -6 | 45 |
| 24 | Albert Costa | 923 | +2 | 23 |
| 25 | Mark Philippoussis | 921 | -1 | 15 |
| 26 | Andreas Vinciguerra | 921 | +2 | 42 |
| 27 | Wayne Ferreira | 918 | -2 | 20 |
| 28 | Michael Chang | 916 | +1 | 24 |
| 29 | Carlos Moya | 914 | +6 | 59 |
| 30 | Byron Black | 911 | +6 | 31 |
| 31 | Slava Dosedel | 910 | -1 | 51 |
| 32 | Mariano Puerta | 895 | -1 | 18 |
| 33 | Magnus Gustafsson | 889 | -1 | 52 |
| 34 | Roger Federer | 885 | -1 | 40 |
| 35 | Nicolas Lapentti | 885 | -8 | 16 |
| 36 | Francisco Clavet | 873 | +2 | 46 |
| 37 | Arnaud Clement | 870 | -3 | 35 |
| 38 | Jason Stoltenberg | 869 | -1 | 69 |
| 39 | Jiri Novak | 864 | +1 | 39 |
| 40 | Marc Rosset | 855 | +5 | 30 |
| 41 | Gaston Gaudio | 852 | +2 | 26 |
| 42 | Karim Alami | 849 | 0 | 34 |
| 43 | Fabrice Santoro | 847 | -4 | 32 |
| 44 | Mikael Tillstrom | 842 | +6 | 61 |
| 45 | Dominik Hrbaty | 842 | -4 | 36 |
| 46 | Magnus Larsson | 841 | -2 | 60 |
| 47 | Sjeng Schalken | 831 | -1 | 53 |
| 48 | Andrei Pavel | 828 | -1 | 37 |
| 49 | Agustin Calleri | 823 | 0 | 76 |
| 50 | Younes El Aynaoui | 820 | +2 | 22 |
| 51 | Franco Squillari | 816 | +2 | 13 |
| 52 | Hicham Arazi | 816 | -4 | 41 |
| 67 | Wayne Arthurs | 732 | +35 | 101 |
| 101 | Taylor Dent | 663 | +48 | 193 |
| Rating Winners: | ||
|---|---|---|
| Wayne Arthurs | +76 | (QF Washington 00, 2R 99) |
| Pete Sampras | +38 | (QF ret Indianapolis 99) |
| Patrick Rafter | +37 | (QF wo Indianapolis 99) |
| Marat Safin | +34 | (RU Indianapolis 00, 3R Wash. 99) |
| Byron Black | +34 | (QF Washington 00, 1R 99) |
| Alex Corretja | +31 | (W Washington 00, 3R 99) |
| Carlos Moya | +30 | (3R Indianapolis 00, QF 99) |
| Rating Losers: | ||
|---|---|---|
| Karol Kucera | -30 | (3R Washington 00) |
| Nicolas Lapentti | -30 | (W Indianapolis 99, 3R 00) |
| Andre Agassi | -25 | (W Washington 99, RU 00) |
| Sebastien Grosjean | -24 | (SF Indianapolis 99, QF 00) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...