THIS WEEK: Pete Sampras's reign at the top lasted just one week this time, as he failed to repeat his 1999 win at Cincinnati. Andre Agassi is unlikely to stay there too long either, with just an 8-point break over Gustavo Kuerten and a tournament win to fall off the computer this week. It's safe to say that there is no clear best player on the men's tour right now.
Thomas Enqvist defeated Tim Henman in the final, placing
them 7th and 8th respectively and among the winners of the week.
Pat Rafter dropped from 9 to 18 (ATP #13 -> #20).
| SRI Rankings Top 50 Issue #M125. 15th Aug 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Andre Agassi | 1219 | +1 | 1 |
| 2 | Gustavo Kuerten | 1211 | +1 | 2 |
| 3 | Pete Sampras | 1191 | -2 | 4 |
| 4 | Lleyton Hewitt | 1170 | 0 | 9 |
| 5 | Magnus Norman | 1157 | 0 | 3 |
| 6 | Alex Corretja | 1148 | 0 | 8 |
| 7 | Thomas Enqvist | 1110 | 0 | 6 |
| 8 | Tim Henman | 1065 | +3 | 11 |
| 9 | Greg Rusedski | 1039 | +1 | 29 |
| 10 | Cedric Pioline | 1036 | -2 | 10 |
| 11 | Todd Martin | 1027 | +13 | 28 |
| 12 | Richard Krajicek | 1014 | 0 | 26 |
| 13 | Juan Carlos Ferrero | 997 | 0 | 12 |
| 14 | Sebastien Grosjean | 988 | +3 | 25 |
| 15 | Marcelo Rios | 988 | +1 | 19 |
| 16 | Nicolas Kiefer | 980 | -2 | 15 |
| 17 | Karol Kucera | 974 | -2 | 47 |
| 18 | Patrick Rafter | 970 | -9 | 20 |
| 19 | Marat Safin | 970 | -1 | 7 |
| 20 | Jan-Michael Gambill | 967 | +1 | 32 |
| 21 | Nicolas Escude | 959 | -1 | 17 |
| 22 | Yevgeny Kafelnikov | 957 | -3 | 5 |
| 23 | Tommy Haas | 938 | -1 | 38 |
| 24 | Mark Philippoussis | 920 | +4 | 16 |
| 25 | Wayne Ferreira | 917 | +2 | 22 |
| 26 | Albert Costa | 916 | -1 | 23 |
| 27 | Nicolas Lapentti | 915 | -1 | 14 |
| 28 | Andreas Vinciguerra | 909 | +1 | 42 |
| 29 | Michael Chang | 907 | -6 | 24 |
| 30 | Slava Dosedel | 904 | +2 | 51 |
| 31 | Mariano Puerta | 898 | -1 | 18 |
| 32 | Magnus Gustafsson | 888 | +2 | 52 |
| 33 | Roger Federer | 887 | -2 | 40 |
| 34 | Arnaud Clement | 887 | +13 | 33 |
| 35 | Carlos Moya | 884 | -2 | 57 |
| 36 | Byron Black | 877 | -1 | 35 |
| 37 | Jason Stoltenberg | 875 | +3 | 69 |
| 38 | Francisco Clavet | 868 | -2 | 45 |
| 39 | Fabrice Santoro | 867 | +5 | 30 |
| 40 | Jiri Novak | 852 | -3 | 39 |
| 41 | Dominik Hrbaty | 850 | +4 | 37 |
| 42 | Karim Alami | 848 | -3 | 34 |
| 43 | Gaston Gaudio | 844 | -5 | 27 |
| 44 | Magnus Larsson | 842 | -3 | 59 |
| 45 | Marc Rosset | 839 | -2 | 31 |
| 46 | Sjeng Schalken | 838 | 0 | 53 |
| 47 | Andrei Pavel | 833 | +5 | 36 |
| 48 | Hicham Arazi | 824 | +6 | 41 |
| 49 | Agustin Calleri | 824 | -1 | 78 |
| 50 | Mikael Tillstrom | 824 | -1 | 61 |
| 51 | Jerome Golmard | 820 | -9 | 48 |
| 52 | Younes El Aynaoui | 819 | -1 | 21 |
| 53 | Franco Squillari | 818 | 0 | 13 |
| 57 | Chris Woodruff | 788 | -7 | 66 |
| 62 | Fernando Vicente | 754 | +18 | 43 |
| 63 | Jim Courier | 750 | +14 | 137 |
| 90 | Takao Suzuki | 688 | +18 | 142 |
| Rating Winners: | ||
|---|---|---|
| Todd Martin | +86 | (QF Cincinnati 00, 2R 99) |
| Arnaud Clement | +55 | (SF Cincinnati 00, 1R 99) |
| Fernando Vicente | +40 | (QF Cincinnati 00, 1R San Marino 99) |
| Thomas Enqvist | +35 | (W Cincinnati 00, 2R 99) |
| Tim Henman | +32 | (RU Cincinnati 00, QF 99) |
| Rating Losers: | ||
|---|---|---|
| Patrick Rafter | -77 | (RU Cincinnati 99) |
| Pete Sampras | -57 | (W Cincinnati 99, 3R 00) |
| Michael Chang | -42 | (QF Cincinnati 99, 1R 00) |
| Chris Woodruff | -37 | (3R def Enqvist Cincinnati 99, 2R 00) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...