THIS WEEK: Pete Sampras is back to the top of the tree after making the quarter-finals at Toronto, while Andre Agassi crashed out in the first round after a semi-final appearance in 1999. Andre's reign lasted 11 months.
Agassi's conqueror this week was Jerome Golmard, who was ranked as high as third at the start of the year (but nowhere near that on the ATP computer). He moves back up from 48 to 42 (ATP #61 -> #46).
The SRI Rankings computer must have some Cold War components - it's certainly taken a stand against the Russians. ATP #5 Yevgeny Kafelnikov is ranked 19th, while Canadian Open winner Marat Safin is up from 27 to 18, but #9 -> #6 by the ATP.
We did have one query about Greg Rusedski during the week.
Rusedski is in the SRI top 10, but only ATP #28. We've had a look
into his results, and admit that we are stumped. His record in the
past 12 months is a reasonable 32-17, but he has just one win over
a player in the SRI Top 10 (Gustavo Kuerten, Grand Slam Cup). Before
the U.S. Open, we'll introduce a win-loss column so that subscribers
can check out some of the basis for the ratings here.
| SRI Rankings Top 50 Issue #M124. 8th Aug 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Pete Sampras | 1248 | +1 | 2 |
| 2 | Andre Agassi | 1239 | -1 | 1 |
| 3 | Gustavo Kuerten | 1207 | 0 | 4 |
| 4 | Lleyton Hewitt | 1182 | 0 | 9 |
| 5 | Magnus Norman | 1171 | 0 | 3 |
| 6 | Alex Corretja | 1152 | 0 | 7 |
| 7 | Thomas Enqvist | 1075 | 0 | 8 |
| 8 | Cedric Pioline | 1048 | +1 | 10 |
| 9 | Patrick Rafter | 1047 | -1 | 13 |
| 10 | Greg Rusedski | 1036 | 0 | 28 |
| 11 | Tim Henman | 1033 | 0 | 16 |
| 12 | Richard Krajicek | 1023 | +2 | 24 |
| 13 | Juan Carlos Ferrero | 1014 | 0 | 12 |
| 14 | Nicolas Kiefer | 990 | +1 | 14 |
| 15 | Karol Kucera | 985 | -3 | 44 |
| 16 | Marcelo Rios | 984 | 0 | 20 |
| 17 | Sebastien Grosjean | 980 | +2 | 26 |
| 18 | Marat Safin | 970 | +9 | 6 |
| 19 | Yevgeny Kafelnikov | 961 | -2 | 5 |
| 20 | Nicolas Escude | 961 | -2 | 17 |
| 21 | Jan-Michael Gambill | 957 | -1 | 30 |
| 22 | Tommy Haas | 950 | -1 | 32 |
| 23 | Michael Chang | 949 | 0 | 22 |
| 24 | Todd Martin | 941 | -2 | 34 |
| 25 | Albert Costa | 937 | 0 | 25 |
| 26 | Nicolas Lapentti | 929 | -2 | 11 |
| 27 | Wayne Ferreira | 925 | +3 | 23 |
| 28 | Mark Philippoussis | 914 | -2 | 18 |
| 29 | Andreas Vinciguerra | 910 | -1 | 40 |
| 30 | Mariano Puerta | 898 | -1 | 19 |
| 31 | Roger Federer | 895 | +1 | 39 |
| 32 | Slava Dosedel | 893 | -1 | 55 |
| 33 | Carlos Moya | 880 | +1 | 58 |
| 34 | Magnus Gustafsson | 879 | +1 | 48 |
| 35 | Byron Black | 875 | -2 | 33 |
| 36 | Francisco Clavet | 874 | +1 | 43 |
| 37 | Jiri Novak | 863 | +17 | 38 |
| 38 | Gaston Gaudio | 862 | -2 | 27 |
| 39 | Karim Alami | 860 | -1 | 31 |
| 40 | Jason Stoltenberg | 859 | 0 | 68 |
| 41 | Magnus Larsson | 854 | +1 | 54 |
| 42 | Jerome Golmard | 843 | +6 | 46 |
| 43 | Marc Rosset | 843 | -2 | 29 |
| 44 | Fabrice Santoro | 841 | +2 | 37 |
| 45 | Dominik Hrbaty | 841 | +2 | 36 |
| 46 | Sjeng Schalken | 839 | -3 | 52 |
| 47 | Arnaud Clement | 832 | +6 | 50 |
| 48 | Agustin Calleri | 827 | +1 | 80 |
| 49 | Mikael Tillstrom | 827 | +3 | 63 |
| 50 | Chris Woodruff | 825 | -5 | 65 |
| 51 | Younes El Aynaoui | 819 | -12 | 21 |
| 53 | Franco Squillari | 812 | -3 | 15 |
| 54 | Hicham Arazi | 811 | -10 | 41 |
| 55 | Jonas Bjorkman | 781 | +7 | 57 |
| 69 | Sergi Bruguera | 736 | +28 | 112 |
| 117 | Harel Levy | 623 | +30 | 72 |
| Rating Winners: | ||
|---|---|---|
| Sergi Bruguera | +58 | (W Segovia Chal. 00) |
| Jiri Novak | +56 | (SF Canadian 00, 3R 99) |
| Marat Safin | +55 | (W Canadian 00) |
| Wayne Ferreira | +34 | (SF Canadian 00, 3R 99) |
| Richard Krajicek | +33 | (3R Canadian 00, 2R 99) |
| Sebastien Grosjean | +32 | (3R Canadian 00, 2R 99) |
| Rating Losers: | ||
|---|---|---|
| Younes El Aynaoui | -36 | (W Amsterdam 99) |
| Hicham Arazi | -25 | (QF Amsterdam 99, 1R Canadian 00) |
| Karol Kucera | -23 | (2R Canadian 00) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...