THIS WEEK: San Marino is one of the smallest tournaments on the Tour, but its two Spanish finalists are the winners of the week. Alex Calatrava (up from 107 to 81, ATP #115 -> #85) defeated Sergi Bruguera (up from 122 to 97, ATP #169 -> #120) in the final.
The week's other tournaments were won by Alex Corretja
(steady at 6 but with a break on 7th, ATP #10 -> #6) at Kitzbuehel
and Michael Chang (up from 28 to 23, ATP #23 -> #21) in L.A.
| SRI Rankings Top 50 Issue #M123. 1st Aug 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Andre Agassi | 1245 | 0 | 1 |
| 2 | Pete Sampras | 1243 | 0 | 2 |
| 3 | Gustavo Kuerten | 1205 | 0 | 4 |
| 4 | Lleyton Hewitt | 1184 | +1 | 10 |
| 5 | Magnus Norman | 1161 | -1 | 3 |
| 6 | Alex Corretja | 1146 | 0 | 6 |
| 7 | Thomas Enqvist | 1073 | 0 | 7 |
| 8 | Patrick Rafter | 1043 | 0 | 15 |
| 9 | Cedric Pioline | 1035 | 0 | 8 |
| 10 | Greg Rusedski | 1025 | 0 | 26 |
| 11 | Tim Henman | 1021 | 0 | 17 |
| 12 | Karol Kucera | 1008 | +1 | 46 |
| 13 | Juan Carlos Ferrero | 995 | -1 | 13 |
| 14 | Richard Krajicek | 990 | 0 | 24 |
| 15 | Nicolas Kiefer | 987 | 0 | 12 |
| 16 | Marcelo Rios | 969 | 0 | 22 |
| 17 | Yevgeny Kafelnikov | 963 | +1 | 5 |
| 18 | Nicolas Escude | 957 | +2 | 19 |
| 19 | Sebastien Grosjean | 948 | 0 | 27 |
| 20 | Jan-Michael Gambill | 947 | +4 | 29 |
| 21 | Tommy Haas | 943 | +1 | 32 |
| 22 | Todd Martin | 943 | -1 | 30 |
| 23 | Michael Chang | 940 | +5 | 21 |
| 24 | Nicolas Lapentti | 935 | +1 | 11 |
| 25 | Albert Costa | 926 | -8 | 23 |
| 26 | Mark Philippoussis | 925 | -3 | 18 |
| 27 | Marat Safin | 915 | -1 | 9 |
| 28 | Andreas Vinciguerra | 900 | +3 | 40 |
| 29 | Mariano Puerta | 896 | 0 | 20 |
| 30 | Wayne Ferreira | 891 | 0 | 31 |
| 31 | Slava Dosedel | 885 | -4 | 56 |
| 32 | Roger Federer | 881 | 0 | 38 |
| 33 | Byron Black | 874 | +2 | 35 |
| 34 | Carlos Moya | 868 | +3 | 59 |
| 35 | Magnus Gustafsson | 866 | +4 | 45 |
| 36 | Gaston Gaudio | 864 | -2 | 25 |
| 37 | Francisco Clavet | 862 | +7 | 43 |
| 38 | Karim Alami | 859 | 0 | 33 |
| 39 | Younes El Aynaoui | 855 | -3 | 16 |
| 40 | Jason Stoltenberg | 854 | -7 | 69 |
| 41 | Marc Rosset | 845 | -1 | 28 |
| 42 | Magnus Larsson | 842 | 0 | 53 |
| 43 | Sjeng Schalken | 838 | -2 | 52 |
| 44 | Hicham Arazi | 836 | +2 | 39 |
| 45 | Chris Woodruff | 829 | -2 | 64 |
| 46 | Fabrice Santoro | 829 | -1 | 34 |
| 47 | Dominik Hrbaty | 825 | +3 | 36 |
| 48 | Jerome Golmard | 823 | -1 | 61 |
| 49 | Agustin Calleri | 823 | +3 | 79 |
| 50 | Franco Squillari | 823 | -2 | 14 |
| 51 | Andrei Pavel | 818 | -2 | 37 |
| 69 | Tommy Robredo | 734 | +6 | 167 |
| 70 | Vladimir Voltchkov | 733 | +19 | 71 |
| 78 | Alberto Martin | 711 | +15 | 30 |
| 81 | Alex Calatrava | 705 | +26 | 85 |
| 97 | Sergi Bruguera | 678 | +25 | 120 |
| Rating Winners: | ||
|---|---|---|
| Sergi Bruguera | +72 | (RU San Marino 00, 1R Umag 99) |
| Alex Calatrava | +52 | (W San Marino 00, 1R Kitzbuehel 99) |
| Vladimir Voltchkov | +42 | (QF Istanbul Chal. 99) |
| Michael Chang | +37 | (W Los Angeles 00, QF 99) |
| Francisco Clavet | +29 | (SF Kitzbuehel 00, QF Umag 99) |
| Alex Corretja | +25 | (W Kitzbuehel 00, 3R 99) |
| Rating Losers: | ||
|---|---|---|
| Albert Costa | -48 | (W Kitzbuehel 99, 3R 00) |
| Jason Stoltenberg | -25 | (QF Los Angeles 00) |
| Slava Dosedel | -21 | (2R Kitzbuehel 99, 3R 00) |
| Andre Agassi | -18 | (RU Los Angeles 99) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...