THIS WEEK: German Daniel Elsner has had a brilliant run in Challenger events over the past two months, racking up a 17-6 win- loss record including 1-1 in finals. This week he defeated defending champion Magnus Norman at Stuttgart on his way to the semi-finals. Our records go back to 1995, and we don't have a tour win for him - can someone tell me if this was his first ever? Elsner is up from 100 to 67 (ATP #133 -> #98).

Norman's loss was enough to drop him from 3 to 4. Franco Squillari won the tournament, but is embarrassingly placed down at 48th, despite now being ATP #14. We'll have to analyse his record soon to work out why he is so far down - certainly his past three months have been sensational (18-5).

SRI Rankings Top 50 Issue #M122. 25th July 2000
Rank Name Rating Points Rank Change ATP Rank
1 Andre Agassi 1263 0 1
2 Pete Sampras 1234 0 2
3 Gustavo Kuerten 1206 +1 4
4 Magnus Norman 1171 -1 3
5 Lleyton Hewitt 1169 0 8
6 Alex Corretja 1121 0 10
7 Thomas Enqvist 1064 0 6
8 Patrick Rafter 1041 0 15
9 Cedric Pioline 1033 0 7
10 Greg Rusedski 1026 0 26
11 Tim Henman 1012 0 17
12 Juan Carlos Ferrero 1006 +3 13
13 Karol Kucera 998 +3 47
14 Richard Krajicek 995 -2 24
15 Nicolas Kiefer 994 -1 12
16 Marcelo Rios 980 +4 22
17 Albert Costa 974 +1 18
18 Yevgeny Kafelnikov 972 -1 5
19 Sebastien Grosjean 953 +3 27
20 Nicolas Escude 947 +4 20
21 Todd Martin 946 -2 29
22 Tommy Haas 946 -9 31
23 Mark Philippoussis 939 0 19
24 Jan-Michael Gambill 927 +1 38
25 Nicolas Lapentti 925 -4 11
26 Marat Safin 914 +1 9
27 Slava Dosedel 906 -1 59
28 Michael Chang 903 +1 23
29 Mariano Puerta 901 +4 21
30 Wayne Ferreira 892 0 30
31 Andreas Vinciguerra 890 0 42
32 Roger Federer 884 0 40
33 Jason Stoltenberg 879 -5 72
34 Gaston Gaudio 874 +5 25
35 Byron Black 868 +1 33
36 Younes El Aynaoui 867 -1 16
37 Carlos Moya 865 -3 56
38 Karim Alami 858 -1 34
39 Magnus Gustafsson 854 +10 45
40 Marc Rosset 848 -2 28
41 Sjeng Schalken 840 +2 53
42 Magnus Larsson 836 0 52
43 Chris Woodruff 833 +2 65
44 Francisco Clavet 833 -3 51
45 Fabrice Santoro 830 +2 32
46 Hicham Arazi 830 -2 37
47 Jerome Golmard 822 -1 61
48 Franco Squillari 820 +6 14
49 Andrei Pavel 819 -1 39
50 Dominik Hrbaty 818 +2 35
 
51 Mikael Tillstrom 816 -1 64
53 Jiri Novak 810 -13 55
61 Guillermo Coria 758 +3 194
67 Daniel Elsner 747 +33 98
84 Thomas Johansson 699 +9 44

Rating Winners:
Daniel Elsner +80 (SF def Norman Stuttgart 00)
Marcelo Rios +41 (W Umag 00, QF Stuttgart 99)
Magnus Gustafsson +38 (W Amsterdam 00, 2R Stuttgart 99)
Gaston Gaudio +33 (RU Stuttgart 00, 2R 99)
Franco Squillari +30 (W Stuttgart 00, 1R 99)

Rating Losers:
Tommy Haas -48 (RU Stuttgart 99, 2R ret 00)
Magnus Norman -30 (W Stuttgart 99, 2R 00)
Jiri Novak -30 (SF Stuttgart 99, QF 00)

[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]


blurb version 3.0

For more information on the SRI Rankings Top 50 see the web page below.

... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...