THIS WEEK: It's a quiet week on the tour, with three tournaments headed by the $600,000 Swiss Open at Gstaad, and the anachronism on grass at Newport, against the first of the Davis Cup semi-finals. Magnus Norman won his home tournament in Bastad, but it's not enough to pass Pete Sampras. Alex Corretja was the next highest-ranked player in action, and he accordingly won in Switzerland to put a gap between 6th and Enqvist's 7th.
Dutchman Peter Wessels won in Newport, to move from 75
to 61 (ATP #133 -> #91). The computer notes two players to watch
in the lower events: Olivier Rochus (up from 67 to 55, ATP #130
-> #114) stormed through the Ostend Challenger without even
being taken to a tiebreak. Argentian Guillermo Coria didn't do
anything special this week, but he is newly qualified at 64
(ATP #193).
| SRI Rankings Top 50 Issue #M121. 18th July 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Andre Agassi | 1256 | 0 | 1 |
| 2 | Pete Sampras | 1226 | 0 | 3 |
| 3 | Magnus Norman | 1201 | 0 | 2 |
| 4 | Gustavo Kuerten | 1187 | 0 | 4 |
| 5 | Lleyton Hewitt | 1164 | 0 | 9 |
| 6 | Alex Corretja | 1110 | 0 | 7 |
| 7 | Thomas Enqvist | 1058 | 0 | 6 |
| 8 | Patrick Rafter | 1034 | 0 | 14 |
| 9 | Cedric Pioline | 1027 | 0 | 8 |
| 10 | Greg Rusedski | 1021 | 0 | 26 |
| 11 | Tim Henman | 1004 | +1 | 17 |
| 12 | Richard Krajicek | 999 | +1 | 25 |
| 13 | Tommy Haas | 994 | +2 | 22 |
| 14 | Nicolas Kiefer | 993 | -3 | 12 |
| 15 | Juan Carlos Ferrero | 992 | -1 | 13 |
| 16 | Karol Kucera | 982 | +2 | 50 |
| 17 | Yevgeny Kafelnikov | 976 | 0 | 5 |
| 18 | Albert Costa | 968 | -2 | 16 |
| 19 | Todd Martin | 946 | 0 | 29 |
| 20 | Marcelo Rios | 939 | +2 | 23 |
| 21 | Nicolas Lapentti | 938 | -1 | 11 |
| 22 | Sebastien Grosjean | 936 | +1 | 27 |
| 23 | Mark Philippoussis | 936 | -2 | 18 |
| 24 | Nicolas Escude | 932 | 0 | 19 |
| 25 | Jan-Michael Gambill | 921 | 0 | 37 |
| 26 | Slava Dosedel | 901 | +1 | 58 |
| 27 | Marat Safin | 899 | +2 | 10 |
| 28 | Jason Stoltenberg | 887 | 0 | 71 |
| 29 | Michael Chang | 887 | +2 | 24 |
| 30 | Wayne Ferreira | 887 | +3 | 30 |
| 31 | Andreas Vinciguerra | 884 | -5 | 42 |
| 32 | Roger Federer | 883 | +2 | 39 |
| 33 | Mariano Puerta | 880 | +5 | 21 |
| 34 | Carlos Moya | 878 | -2 | 54 |
| 35 | Younes El Aynaoui | 869 | -5 | 15 |
| 36 | Byron Black | 863 | -1 | 33 |
| 37 | Karim Alami | 858 | -1 | 34 |
| 38 | Marc Rosset | 844 | -1 | 28 |
| 39 | Gaston Gaudio | 841 | +11 | 41 |
| 40 | Jiri Novak | 840 | +5 | 44 |
| 41 | Francisco Clavet | 837 | +3 | 47 |
| 42 | Magnus Larsson | 837 | -2 | 51 |
| 43 | Sjeng Schalken | 835 | -1 | 52 |
| 44 | Hicham Arazi | 829 | -1 | 36 |
| 45 | Chris Woodruff | 828 | -6 | 65 |
| 46 | Jerome Golmard | 822 | -5 | 62 |
| 47 | Fabrice Santoro | 819 | -1 | 32 |
| 48 | Andrei Pavel | 816 | -1 | 38 |
| 49 | Magnus Gustafsson | 816 | 0 | 63 |
| 50 | Mikael Tillstrom | 812 | +2 | 64 |
| 51 | Agustin Calleri | 812 | -3 | 84 |
| 54 | Franco Squillari | 790 | +3 | 20 |
| 55 | Olivier Rochus | 782 | +12 | 114 |
| 61 | Peter Wessels | 760 | +14 | 91 |
| 64 | Guillermo Coria | 750 | NQ | 193 |
| 87 | Wayne Arthurs | 683 | +30 | 125 |
| Rating Winners: | ||
|---|---|---|
| Alex Corretja | +40 | (W Gstaad 00, 1R ret 99) |
| Olivier Rochus | +40 | (W Ostend Chal. 00, 2R 99) |
| Peter Wessels | +38 | (W Newport 00, QF 99) |
| Gaston Gaudio | +34 | (SF Gstaad 00) |
| Mariano Puerta | +30 | (RU Gstaad 00, 1R 99) |
| Magnus Norman | +16 | (W Bastad 00, QF 99) |
| Rating Losers: | ||
|---|---|---|
| Andreas Vinciguerra | -30 | (RU Bastad 99, RU 00) |
| Younes El Aynaoui | -28 | (SF Gstaad 99, 1R 00) |
| Chris Woodruff | -20 | (W Newport 99, 2R 00) |
| Nicolas Kiefer | -18 | (2R Gstaad 00) |
| Albert Costa | -18 | (W Gstaad 99, SF 00) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...