THIS WEEK: Pat Rafter may have gone one step further this year, but he falls from 6 to 8 (ATP #21 -> #14) because the quality of his opposition was unarguably inferior this year. In 1999 he got over Bjorkman, Enqvist, Becker, and Martin before losing to Agassi; this year the equivalent rounds had Woodbridge, Schuttler, Johansson, Popp and then a win over Agassi.
The jaw-droppingly unbelievable rise of Vladimir Voltchkov from the qualifiers to the semi-finals could not have been predicted on recent form. Last issue, we had Voltchkov ranked 199th (ATP #237), and 167th on grass. He is now ranked at 91 (ATP #69), the biggest climb we have ever seen into the top 100. Voltchkov was ranked 21 on clay before the 1999 French Open, but was named "one to watch" last February (http://www.rankingsoftware.com/tennis/rst990209.htm).
Jan-Michael Gambill has reached a new high at 25 (ATP #56 ->
#37) after beating seeds Hewitt and Enqvist, and an honourable loss
to Sampras in the quarter-finals.
| SRI Rankings Top 50 Issue #M120. 11th July 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Andre Agassi | 1266 | 0 | 1 |
| 2 | Pete Sampras | 1230 | 0 | 3 |
| 3 | Magnus Norman | 1185 | +1 | 2 |
| 4 | Gustavo Kuerten | 1185 | -1 | 4 |
| 5 | Lleyton Hewitt | 1169 | 0 | 8 |
| 6 | Alex Corretja | 1070 | +1 | 10 |
| 7 | Thomas Enqvist | 1063 | +1 | 6 |
| 8 | Patrick Rafter | 1036 | -2 | 14 |
| 9 | Cedric Pioline | 1024 | 0 | 7 |
| 10 | Greg Rusedski | 1018 | 0 | 26 |
| 11 | Nicolas Kiefer | 1011 | +2 | 13 |
| 12 | Tim Henman | 1010 | -1 | 16 |
| 13 | Richard Krajicek | 1006 | -1 | 25 |
| 14 | Juan Carlos Ferrero | 995 | 0 | 12 |
| 15 | Tommy Haas | 995 | +3 | 21 |
| 16 | Albert Costa | 986 | +1 | 17 |
| 17 | Yevgeny Kafelnikov | 986 | -1 | 5 |
| 18 | Karol Kucera | 983 | -3 | 50 |
| 19 | Todd Martin | 955 | 0 | 29 |
| 20 | Nicolas Lapentti | 952 | 0 | 11 |
| 21 | Mark Philippoussis | 939 | +3 | 18 |
| 22 | Marcelo Rios | 938 | -1 | 24 |
| 23 | Sebastien Grosjean | 931 | 0 | 27 |
| 24 | Nicolas Escude | 931 | -2 | 19 |
| 25 | Jan-Michael Gambill | 924 | +7 | 37 |
| 26 | Andreas Vinciguerra | 914 | -1 | 49 |
| 27 | Slava Dosedel | 909 | 0 | 56 |
| 28 | Jason Stoltenberg | 905 | +2 | 81 |
| 29 | Marat Safin | 901 | -3 | 9 |
| 30 | Younes El Aynaoui | 897 | -2 | 15 |
| 31 | Michael Chang | 887 | 0 | 22 |
| 32 | Carlos Moya | 882 | -3 | 54 |
| 33 | Wayne Ferreira | 874 | +3 | 30 |
| 34 | Roger Federer | 870 | 0 | 39 |
| 35 | Byron Black | 869 | +9 | 34 |
| 36 | Karim Alami | 858 | -3 | 31 |
| 37 | Marc Rosset | 850 | +5 | 28 |
| 38 | Mariano Puerta | 850 | -3 | 23 |
| 39 | Chris Woodruff | 848 | -1 | 64 |
| 40 | Magnus Larsson | 843 | -3 | 51 |
| 41 | Jerome Golmard | 839 | -1 | 61 |
| 42 | Sjeng Schalken | 839 | -3 | 52 |
| 43 | Hicham Arazi | 837 | 0 | 36 |
| 44 | Francisco Clavet | 836 | +1 | 46 |
| 45 | Jiri Novak | 830 | -4 | 44 |
| 46 | Fabrice Santoro | 824 | +4 | 32 |
| 47 | Andrei Pavel | 821 | 0 | 38 |
| 48 | Agustin Calleri | 815 | +12 | 84 |
| 49 | Magnus Gustafsson | 810 | +9 | 66 |
| 50 | Gaston Gaudio | 807 | -4 | 42 |
| 55 | Jim Courier | 784 | -7 | 94 |
| 56 | Mariano Zabaleta | 784 | -7 | 43 |
| 57 | Franco Squillari | 783 | -1 | 20 |
| 65 | David Prinosil | 746 | +15 | 67 |
| 67 | Olivier Rochus | 742 | NQ | 88 |
| 78 | Alexander Popp | 720 | +19 | 74 |
| 91 | Vladimir Voltchkov | 687 | +108 | 69 |
| Rating Winners: (All results at Wimbledon unless noted) | ||
|---|---|---|
| Vladimir Voltchkov | +181 | (SF+Q 00, 1R 99) |
| Jan-Michael Gambill | +54 | (QF 00, 2R 99) |
| Agustin Calleri | +50 | (W Venice Chal. 00) |
| Byron Black | +42 | (QF 00, 1R 99) |
| Magnus Gustafsson | +37 | (3R 00, 1R 99) |
| Rating Losers: | ||
|---|---|---|
| Patrick Rafter | -51 | (SF 99, RU 00) |
| Greg Rusedski | -32 | (4R 99, 1R 00) |
| Cedric Pioline | -31 | (QF 99, 2R 00) |
| Jim Courier | -23 | (4R 99) |
| Pete Sampras | -22 | (W 99, W 00) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...