THIS WEEK: I've written an article for the Australian Financial Review (1st July), but I've left the text at work. Can't even find it on the AFR website. I'll add it to this edition (on www.rankingsoftware.com/tennis/rst000630.htm ) when I find it.

The odds apply to post-Round 2.

ODDSPlayer(s)
7/4

Sampras
5/2

Agassi
11/2

Rafter
10/1

Enqvist
14/1

Kuerten
16/1

Henman
40/1

B. Black
50/1

Ferreira, Philippoussis
66/1

Haas, El Aynaoui
100

Gambill, Pozzi
150

Golmard, Gustafsson, Pavel, Bjorkman
200

Schalken, Prinosil

SRI Rankings Wimbledon Special. Double Grass, No Clay. 30th June 2000
Rank Name Rating Points SRI Rank
(all surfaces)
Comments
1 Pete Sampras 1327 2 Six titles in 7 years
2 Andre Agassi 1318 1  
3 Patrick Rafter 1233 6  
4 Lleyton Hewitt 1228 5  
5 Greg Rusedski 1133 10  
6 Alex Corretja 1109 7  
7 Nicolas Escude 1092 22  
8 Gustavo Kuerten 1075 3  
9 Tim Henman 1073 11  
10 Thomas Enqvist 1067 8  
11 Marcelo Rios 1062 21  
12 Magnus Norman 1057 4  
13 Richard Krajicek 1042 12  
14 Yevgeny Kafelnikov 1040 16  
15 Nicolas Kiefer 1033 13  
16 Cedric Pioline 1003 9  
17 Todd Martin 996 19  
18 Andreas Vinciguerra 993 25  
19 Mark Philippoussis 980 24  
20 Sebastien Grosjean 976 23  
21 Roger Federer 972 34  
22 Karol Kucera 960 15  
23 Tommy Haas 932 18  
24 Chris Woodruff 915 38  
25 Jerome Golmard 904 40  
26 Byron Black 895 44  
27 Goran Ivanisevic 892 53  
28 Michael Chang 889 31  
29 Wayne Ferreira 886 36  
30 Nicolas Lapentti 859 20  
 
32 Juan Carlos Ferrero 853 14  
61 Albert Costa 759 17 This is surprising


SRI Rankings Top 50 Issue #M119. 30th June 2000
Rank Name Rating Points Rank Change ATP Rank
1 Andre Agassi 1281 0 1
2 Pete Sampras 1252 0 3
3 Gustavo Kuerten 1190 0 4
4 Magnus Norman 1184 0 2
5 Lleyton Hewitt 1175 0 7
6 Patrick Rafter 1087 +4 21
7 Alex Corretja 1073 0 11
8 Thomas Enqvist 1071 0 8
9 Cedric Pioline 1055 -3 6
10 Greg Rusedski 1050 -1 22
11 Tim Henman 1029 0 14
12 Richard Krajicek 1022 0 27
13 Nicolas Kiefer 1000 +1 12
14 Juan Carlos Ferrero 997 +2 13
15 Karol Kucera 987 -2 44
16 Yevgeny Kafelnikov 986 -1 5
17 Albert Costa 978 0 15
18 Tommy Haas 968 +1 23
19 Todd Martin 966 -1 20
20 Nicolas Lapentti 945 +1 10
21 Marcelo Rios 943 -1 25
22 Nicolas Escude 933 0 17
23 Sebastien Grosjean 930 +3 28
24 Mark Philippoussis 929 -1 18
25 Andreas Vinciguerra 926 -1 39
26 Marat Safin 906 -1 9
27 Slava Dosedel 900 +2 50
28 Younes El Aynaoui 897 0 16
29 Carlos Moya 897 -2 51
30 Jason Stoltenberg 886 +2 82
31 Michael Chang 879 0 24
32 Jan-Michael Gambill 870 +1 56
33 Karim Alami 869 +2 29
34 Roger Federer 868 -4 35
35 Mariano Puerta 852 -1 26
36 Wayne Ferreira 850 +5 37
37 Magnus Larsson 845 0 48
38 Chris Woodruff 844 +1 46
39 Sjeng Schalken 842 -1 53
40 Jerome Golmard 840 +4 70
41 Jiri Novak 836 -1 45
42 Marc Rosset 832 0 33
43 Hicham Arazi 830 0 38
44 Byron Black 827 +8 52
45 Francisco Clavet 826 +1 42
46 Gaston Gaudio 821 +3 41
47 Andrei Pavel 819 -11 34
48 Jim Courier 807 -1 71
49 Mariano Zabaleta 802 -1 40
50 Fabrice Santoro 800 0 30
 
51 Arnaud Di Pasquale 800 +5 49
52 Arnaud Clement 798 -7 58
56 Franco Squillari 782 -1 19
61 Richard Fromberg 749 +10 66
72 Jonas Bjorkman 722 +23 78

Rating Winners:
Byron Black +38 (RU Nottingham 00, 1R 99)
Patrick Rafter +30 (W 's-Hertogenbosch 00, W 99)
Sebastien Grosjean +29 (W Nottingham 00, 2R 99)

Rating Losers:
Cedric Pioline -31 (W Nottingham 99, 1R 00)
Andrei Pavel -27 (RU 's-Hertogenbosch 99, 2R 00)
Karol Kucera -25 (SF 's-Hertogenbosch 99)

[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]


blurb version 3.0

For more information on the SRI Rankings Top 50 see the web page below.

... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...