THIS WEEK: No time for commentary, or for the women's rankings.
Very sorry. Wimbledon preview will be next Wednesday or so, as I take a
holiday this weekend.
| SRI Rankings Top 50 Issue #M118. 20th June 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Andre Agassi | 1280 | 0 | 1 |
| 2 | Pete Sampras | 1244 | 0 | 3 |
| 3 | Gustavo Kuerten | 1187 | 0 | 4 |
| 4 | Magnus Norman | 1171 | 0 | 2 |
| 5 | Lleyton Hewitt | 1157 | 0 | 7 |
| 6 | Cedric Pioline | 1086 | +1 | 6 |
| 7 | Alex Corretja | 1073 | -1 | 11 |
| 8 | Thomas Enqvist | 1071 | 0 | 8 |
| 9 | Greg Rusedski | 1062 | +2 | 21 |
| 10 | Patrick Rafter | 1057 | 0 | 27 |
| 11 | Tim Henman | 1029 | -2 | 14 |
| 12 | Richard Krajicek | 1026 | +2 | 25 |
| 13 | Karol Kucera | 1012 | -1 | 42 |
| 14 | Nicolas Kiefer | 996 | -1 | 12 |
| 15 | Yevgeny Kafelnikov | 986 | 0 | 5 |
| 16 | Juan Carlos Ferrero | 977 | 0 | 13 |
| 17 | Albert Costa | 975 | +1 | 15 |
| 18 | Todd Martin | 966 | -1 | 20 |
| 19 | Tommy Haas | 963 | 0 | 22 |
| 20 | Marcelo Rios | 940 | +3 | 23 |
| 21 | Nicolas Lapentti | 937 | -1 | 10 |
| 22 | Nicolas Escude | 928 | +2 | 18 |
| 23 | Mark Philippoussis | 926 | -1 | 17 |
| 24 | Andreas Vinciguerra | 924 | -3 | 38 |
| 25 | Marat Safin | 902 | +2 | 9 |
| 26 | Sebastien Grosjean | 901 | 0 | 32 |
| 27 | Carlos Moya | 894 | -2 | 49 |
| 28 | Younes El Aynaoui | 892 | 0 | 16 |
| 29 | Slava Dosedel | 887 | +1 | 48 |
| 30 | Roger Federer | 884 | +5 | 35 |
| 31 | Michael Chang | 884 | -2 | 26 |
| 32 | Jason Stoltenberg | 881 | -1 | 80 |
| 33 | Jan-Michael Gambill | 873 | -1 | 62 |
| 34 | Mariano Puerta | 848 | +6 | 24 |
| 35 | Karim Alami | 847 | -2 | 30 |
| 36 | Andrei Pavel | 846 | +2 | 34 |
| 37 | Magnus Larsson | 844 | +2 | 47 |
| 38 | Sjeng Schalken | 836 | -2 | 52 |
| 39 | Chris Woodruff | 836 | +2 | 45 |
| 40 | Jiri Novak | 833 | +4 | 43 |
| 41 | Wayne Ferreira | 831 | -4 | 40 |
| 42 | Marc Rosset | 827 | 0 | 33 |
| 43 | Hicham Arazi | 826 | -9 | 37 |
| 44 | Jerome Golmard | 815 | +2 | 70 |
| 45 | Arnaud Clement | 804 | -2 | 57 |
| 46 | Francisco Clavet | 803 | +3 | 44 |
| 47 | Jim Courier | 802 | -2 | 69 |
| 48 | Mariano Zabaleta | 802 | +2 | 39 |
| 49 | Gaston Gaudio | 799 | +2 | 50 |
| 50 | Fabrice Santoro | 797 | +2 | 28 |
| 51 | Goran Ivanisevic | 794 | +9 | 63 |
| 52 | Byron Black | 789 | -4 | 65 |
| 54 | Dominik Hrbaty | 784 | -7 | 31 |
| 55 | Franco Squillari | 783 | -2 | 19 |
| 58 | Fernando Vicente | 770 | -4 | 29 |
| 65 | David Prinosil | 737 | +42 | 83 |
| Rating Winners: | ||
|---|---|---|
| David Prinosil | +104 | (W Halle 00, 2R Queen's 99) |
| Roger Federer | +38 | (QF Halle 00, 1R Queen's 99) |
| Richard Krajicek | +31 | (RU Halle 00, 1R 99) |
| Lleyton Hewitt | +29 | (W Queen's 00, SF 99) |
| Rating Losers: | ||
|---|---|---|
| Tim Henman | -24 | (RU Queen's 99, 2R 00) |
| Andre Agassi | -22 | (3R ret Queen's 00) |
| Pete Sampras | -22 | (W Queen's 99, RU 00) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...