THIS WEEK: Last issue's clay ratings proved quite accurate,
with the second & third ranked players meeting in the final, while
Pioline was knocked out by fourth-ranked Safin. Kuerten's win has
moved him up from 5th to 3rd (ATP #5 -> #3 also). I'm a little
surprised that the ratings moved so little, so I'm going to look at
a dreaded "Grand Slam bonus" - if I can justify it mathematically ...
| SRI Rankings Top 50 Issue #M117. 14th June 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Andre Agassi | 1302 | 0 | 1 |
| 2 | Pete Sampras | 1266 | 0 | 4 |
| 3 | Gustavo Kuerten | 1177 | +2 | 3 |
| 4 | Magnus Norman | 1160 | -1 | 2 |
| 5 | Lleyton Hewitt | 1128 | -1 | 11 |
| 6 | Alex Corretja | 1067 | 0 | 10 |
| 7 | Cedric Pioline | 1063 | +2 | 6 |
| 8 | Thomas Enqvist | 1062 | +3 | 7 |
| 9 | Tim Henman | 1053 | -2 | 14 |
| 10 | Patrick Rafter | 1044 | -2 | 23 |
| 11 | Greg Rusedski | 1043 | -1 | 20 |
| 12 | Karol Kucera | 1026 | +4 | 36 |
| 13 | Nicolas Kiefer | 1004 | -1 | 13 |
| 14 | Richard Krajicek | 995 | -1 | 32 |
| 15 | Yevgeny Kafelnikov | 983 | 0 | 5 |
| 16 | Juan Carlos Ferrero | 978 | +6 | 12 |
| 17 | Todd Martin | 977 | -3 | 22 |
| 18 | Albert Costa | 969 | +1 | 15 |
| 19 | Tommy Haas | 958 | +1 | 19 |
| 20 | Nicolas Lapentti | 943 | +1 | 9 |
| 21 | Andreas Vinciguerra | 937 | -3 | 40 |
| 22 | Mark Philippoussis | 936 | +3 | 17 |
| 23 | Marcelo Rios | 933 | -6 | 24 |
| 24 | Nicolas Escude | 914 | -1 | 21 |
| 25 | Carlos Moya | 894 | -1 | 51 |
| 26 | Sebastien Grosjean | 893 | 0 | 33 |
| 27 | Marat Safin | 891 | +1 | 8 |
| 28 | Younes El Aynaoui | 879 | +2 | 16 |
| 29 | Michael Chang | 878 | 0 | 28 |
| 30 | Slava Dosedel | 877 | +5 | 48 |
| 31 | Jason Stoltenberg | 863 | -4 | 80 |
| 32 | Jan-Michael Gambill | 860 | +7 | 62 |
| 33 | Karim Alami | 852 | -2 | 30 |
| 34 | Hicham Arazi | 846 | -2 | 37 |
| 35 | Roger Federer | 846 | +6 | 38 |
| 36 | Sjeng Schalken | 845 | +2 | 50 |
| 37 | Wayne Ferreira | 843 | +3 | 42 |
| 38 | Andrei Pavel | 838 | -1 | 26 |
| 39 | Magnus Larsson | 835 | -5 | 49 |
| 40 | Mariano Puerta | 832 | +2 | 25 |
| 41 | Chris Woodruff | 831 | -5 | 45 |
| 42 | Marc Rosset | 828 | +2 | 34 |
| 43 | Arnaud Clement | 822 | +4 | 57 |
| 44 | Jiri Novak | 809 | +1 | 43 |
| 45 | Jim Courier | 808 | +6 | 67 |
| 46 | Jerome Golmard | 803 | -3 | 66 |
| 47 | Dominik Hrbaty | 801 | -14 | 31 |
| 48 | Byron Black | 800 | -2 | 64 |
| 49 | Francisco Clavet | 800 | 0 | 44 |
| 50 | Mariano Zabaleta | 796 | +5 | 41 |
| 52 | Fabrice Santoro | 784 | +2 | 27 |
| 53 | Franco Squillari | 782 | +11 | 18 |
| 54 | Fernando Vicente | 775 | +6 | 29 |
| 58 | Arnaud Di Pasquale | 770 | -10 | 55 |
| 61 | Richard Fromberg | 746 | -11 | 68 |
| 71 | Andrei Medvedev | 722 | -19 | 47 |
| Rating Winners: (All results at French Open) | ||
|---|---|---|
| Gustavo Kuerten | +50 | (W 00, QF 99) |
| Juan Carlos Ferrero | +45 | (SF 00) |
| Mark Philippoussis | +42 | (4R 00, 1R 99) |
| Karol Kucera | +38 | (3R def Agassi 00, 1R 99) |
| Rating Losers: | ||
|---|---|---|
| Andrei Medvedev | -71 | (RU 99, 4R 00) |
| Dominik Hrbaty | -56 | (SF 99, 2R 00) |
| Arnaud Di Pasquale | -39 | (4R 99, 1R 00) |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...