THIS WEEK: We'll start by looking at the moves since the Australian Open. Jerome Golmard is the most spectacular, plunging from 3rd to 43rd (ATP #79), while Fernando Meligeni has not been able to repeat last clay season's results. On the upside, Magnus Norman deserves #3 by both computers as he leads the ATP points race.
On to the French Open (we'll ignore the fact that the first day has been played). The clay-only rankings are below. It's worth noting that at this time last year, Pete Sampras had only played four matches on clay and was provisionally rated about 35th on the surface.
No time for calculated odds ... I may be able to update on Thursday or Friday. Cedric Pioline, who lost in the first round last year, is the surprise #1 on clay, after a 10-2 record this season!
| SRI Rankings French Open Special. Clay Only. 28th May 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | SRI Rank (all surfaces) | Comments |
| 1 | Cedric Pioline | 1299 | 9 | SRI's 2nd favourite |
| 2 | Magnus Norman | 1261 | 3 | |
| 3 | Gustavo Kuerten | 1179 | 5 | |
| 4 | Marat Safin | 1107 | 28 | His surface this year |
| 5 | Alex Corretja | 1064 | 6 | |
| 6 | Andre Agassi | 1063 | 1 | 1999 champ and slight favourite |
| 7 | Albert Costa | 1042 | 19 | |
| 8 | Nicolas Lapentti | 1026 | 21 | |
| 9 | Carlos Moya | 1020 | 24 | |
| 10 | Richard Krajicek | 1003 | 13 | |
| 11 | Felix Mantilla | 982 | 65 | |
| 12 | Juan Carlos Ferrero | 949 | 22 | |
| 13 | Andrei Pavel | 948 | 37 | |
| 14 | Karol Kucera | 945 | 16 | |
| 15 | Dominik Hrbaty | 934 | 33 | |
| 16 | Jason Stoltenberg | 930 | 27 | |
| 17 | Arnaud Di Pasquale | 926 | 48 | |
| 18 | Karim Alami | 926 | 31 | |
| 19 | Younes El Aynaoui | 921 | 30 | |
| 20 | Andrei Medvedev | 904 | 52 | |
| 21 | Marcelo Rios | 902 | 17 | |
| 22 | Mariano Puerta | 891 | 42 | |
| 23 | Tommy Haas | 891 | 20 | |
| 24 | Tim Henman | 889 | 7 | |
| 25 | Lleyton Hewitt | 886 | 4 | |
| 26 | Fernando Vicente | 882 | 60 | |
| 27 | Thomas Enqvist | 882 | 11 | |
| 28 | Gaston Gaudio | 875 | 53 | |
| 29 | Hicham Arazi | 861 | 32 | |
| 30 | Max Mirnyi | 853 | 63 | |
| NQ | Pete Sampras | 744 | 2 | |
| 72 | Greg Rusedski | 663 | 10 | |
| NQ | Patrick Rafter | 559 | 8 | |
| NQ | Mark Philippoussis | 444 | 25 | |
| SRI Rankings Top 50 Issue #M116. 28th May 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Andre Agassi | 1306 | 0 | 1 |
| 2 | Pete Sampras | 1252 | 0 | 2 |
| 3 | Magnus Norman | 1138 | +5 | 3 |
| 4 | Lleyton Hewitt | 1136 | +1 | 9 |
| 5 | Gustavo Kuerten | 1127 | +4 | 5 |
| 6 | Alex Corretja | 1062 | +19 | 10 |
| 7 | Tim Henman | 1062 | +10 | 13 |
| 8 | Patrick Rafter | 1057 | -4 | 24 |
| 9 | Cedric Pioline | 1053 | +13 | 6 |
| 10 | Greg Rusedski | 1049 | 0 | 17 |
| 11 | Thomas Enqvist | 1040 | +1 | 7 |
| 12 | Nicolas Kiefer | 1005 | -5 | 8 |
| 13 | Richard Krajicek | 1003 | -7 | 36 |
| 14 | Todd Martin | 996 | +1 | 22 |
| 15 | Yevgeny Kafelnikov | 988 | -4 | 4 |
| 16 | Karol Kucera | 988 | -3 | 40 |
| 17 | Marcelo Rios | 948 | -1 | 19 |
| 18 | Andreas Vinciguerra | 948 | +29 | 53 |
| 19 | Albert Costa | 947 | -1 | 18 |
| 20 | Tommy Haas | 944 | 0 | 21 |
| 21 | Nicolas Lapentti | 941 | -2 | 11 |
| 22 | Juan Carlos Ferrero | 933 | +18 | 16 |
| 23 | Nicolas Escude | 919 | +10 | 23 |
| 24 | Carlos Moya | 903 | +2 | 35 |
| 25 | Mark Philippoussis | 894 | -11 | 25 |
| 26 | Sebastien Grosjean | 889 | -5 | 34 |
| 27 | Jason Stoltenberg | 884 | +16 | 81 |
| 28 | Marat Safin | 875 | +20 | 12 |
| 29 | Michael Chang | 873 | +7 | 33 |
| 30 | Younes El Aynaoui | 869 | -1 | 15 |
| 31 | Karim Alami | 865 | -7 | 30 |
| 32 | Hicham Arazi | 863 | +21 | 28 |
| 33 | Dominik Hrbaty | 857 | -6 | 14 |
| 34 | Magnus Larsson | 857 | +7 | 44 |
| 35 | Slava Dosedel | 857 | +9 | 55 |
| 36 | Chris Woodruff | 840 | -2 | 41 |
| 37 | Andrei Pavel | 839 | +8 | 27 |
| 38 | Sjeng Schalken | 837 | +8 | 39 |
| 39 | Jan-Michael Gambill | 832 | -1 | 69 |
| 40 | Wayne Ferreira | 831 | +15 | 48 |
| 41 | Roger Federer | 826 | +15 | 54 |
| 42 | Mariano Puerta | 821 | +88 | 26 |
| 43 | Jerome Golmard | 818 | -40 | 79 |
| 44 | Marc Rosset | 818 | +25 | 37 |
| 45 | Jiri Novak | 818 | -10 | 43 |
| 46 | Byron Black | 817 | +5 | 64 |
| 47 | Arnaud Clement | 812 | -8 | 59 |
| 48 | Arnaud Di Pasquale | 809 | +1 | 51 |
| 49 | Francisco Clavet | 804 | -19 | 49 |
| 50 | Richard Fromberg | 803 | +14 | 61 |
| 51 | Jim Courier | 802 | -14 | 70 |
| 52 | Andrei Medvedev | 793 | +16 | 20 |
| 54 | Fabrice Santoro | 791 | -23 | 29 |
| 58 | Goran Ivanisevic | 773 | +28 | 67 |
| 61 | Mikael Tillstrom | 767 | +56 | 65 |
| 65 | Felix Mantilla | 752 | -42 | 63 |
| 66 | Sargis Sargsian | 746 | -24 | 60 |
| 70 | Agustin Calleri | 729 | +48 | 102 |
| 73 | Vince Spadea | 719 | -45 | 50 |
| 82 | Andrea Gaudenzi | 695 | +63 | 74 |
| 85 | Julien Boutter | 692 | +98 | 95 |
| 96 | Fernando Meligeni | 664 | -64 | 42 |
| Rating Winners: | ||
|---|---|---|
| Mariano Puerta | +214 | |
| Alex Corretja | +176 | |
| Cedric Pioline | +162 | |
| Andreas Vinciguerra | +157 | |
| Pete Sampras | +120 | |
| Juan Carlos Ferrero | +110 |
| Rating Losers: | ||
|---|---|---|
| Jerome Golmard | -308 | |
| Fernando Meligeni | -199 | |
| Vince Spadea | -151 | |
| Felix Mantilla | -138 | |
| Mark Philippoussis | -109 | |
| Richard Krajicek | -84 |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...