THIS WEEK:
| SRI Rankings Top 50 Issue #M115. 4th Feb 2000 | ||||
|---|---|---|---|---|
| Rank | Name | Rating Points | Rank Change | ATP Rank |
| 1 | Andre Agassi | 1317 | 0 | 1 |
| 2 | Pete Sampras | 1132 | 0 | 2 |
| 3 | Jerome Golmard | 1126 | 0 | 34 |
| 4 | Patrick Rafter | 1118 | 0 | 16 |
| 5 | Lleyton Hewitt | 1106 | 0 | 15 |
| 6 | Richard Krajicek | 1087 | 0 | 8 |
| 7 | Nicolas Kiefer | 1069 | +1 | 4 |
| 8 | Magnus Norman | 1062 | +3 | 6 |
| 9 | Gustavo Kuerten | 1053 | -2 | 5 |
| 10 | Greg Rusedski | 1041 | +3 | 13 |
| 11 | Yevgeny Kafelnikov | 1024 | +1 | 3 |
| 12 | Thomas Enqvist | 1011 | -3 | 12 |
| 13 | Karol Kucera | 1010 | -3 | 26 |
| 14 | Mark Philippoussis | 1003 | +2 | 17 |
| 15 | Todd Martin | 1002 | 0 | 11 |
| 16 | Marcelo Rios | 1002 | -2 | 7 |
| 17 | Tim Henman | 970 | +1 | 10 |
| 18 | Albert Costa | 953 | +1 | 18 |
| 19 | Nicolas Lapentti | 935 | +1 | 9 |
| 20 | Tommy Haas | 925 | -3 | 19 |
| 21 | Sebastien Grosjean | 895 | +2 | 21 |
| 22 | Cedric Pioline | 891 | +6 | 14 |
| 23 | Felix Mantilla | 890 | -1 | 25 |
| 24 | Karim Alami | 890 | +2 | 35 |
| 25 | Alex Corretja | 886 | -1 | 32 |
| 26 | Carlos Moya | 882 | +1 | 23 |
| 27 | Dominik Hrbaty | 871 | +2 | 20 |
| 28 | Vince Spadea | 870 | -7 | 29 |
| 29 | Younes El Aynaoui | 868 | +2 | 22 |
| 30 | Francisco Clavet | 867 | +2 | 38 |
| 31 | Fabrice Santoro | 867 | -6 | 27 |
| 32 | Fernando Meligeni | 863 | -2 | 31 |
| 33 | Nicolas Escude | 857 | +3 | 30 |
| 34 | Chris Woodruff | 848 | +5 | 37 |
| 35 | Jiri Novak | 827 | -1 | 44 |
| 36 | Michael Chang | 826 | -1 | 43 |
| 37 | Jim Courier | 824 | -4 | 45 |
| 38 | Jan-Michael Gambill | 824 | -1 | 55 |
| 39 | Arnaud Clement | 823 | +19 | 42 |
| 40 | Juan Carlos Ferrero | 823 | -2 | 39 |
| 41 | Magnus Larsson | 814 | +6 | 82 |
| 42 | Sargis Sargsian | 803 | -1 | 56 |
| 43 | Jason Stoltenberg | 799 | -1 | 87 |
| 44 | Slava Dosedel | 796 | +7 | 49 |
| 45 | Andrei Pavel | 793 | -2 | 62 |
| 46 | Sjeng Schalken | 793 | -1 | 51 |
| 47 | Andreas Vinciguerra | 791 | -1 | 84 |
| 48 | Marat Safin | 789 | -8 | 24 |
| 49 | Arnaud Di Pasquale | 787 | 0 | 50 |
| 50 | Magnus Gustafsson | 784 | -2 | 57 |
| 52 | Cyril Saulnier | 778 | +13 | 161 |
| 55 | Wayne Ferreira | 764 | -5 | 54 |
| 57 | Daniel Nestor | 763 | -13 | 103 |
| 61 | Mariano Zabaleta | 753 | +10 | 33 |
| Rating Winners: | ||
|---|---|---|
| Arnaud Clement | +63 | |
| Cyril Saulnier | +39 | |
| Magnus Larsson | +27 | |
| Magnus Norman | +20 | |
| Nicolas Escude | +20 | |
| Chris Woodruff | +20 |
| Rating Losers: | ||
|---|---|---|
| Tommy Haas | -49 | |
| Vince Spadea | -48 | |
| Thomas Enqvist | -47 | |
| Karol Kucera | -42 |
[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]
... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...